Dan Lawrence
England
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| test | 14 | 27 | 2 | 671 | 91 | 26.84 | 1206 | 55.63 | -- | 4 |
| t20 | 190 | 175 | 19 | 4059 | 120 | 26.01 | 2868 | 141.52 | 1 | 23 |
| fc | 151 | 239 | 20 | 8480 | 178 | 38.72 | 14705 | 57.66 | 22 | 37 |
| list a | 28 | 25 | -- | 670 | 115 | 26.8 | 752 | 89.09 | 1 | 4 |
| t10 | 26 | 21 | 4 | 371 | 57 | 21.82 | 214 | 173.36 | -- | 1 |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| test | 14 | 10 | 43.00 | 133 | 3 | 1/0 | 44.33 | 3.09 | 86 | -- | -- |
| t20 | 190 | 95 | 197.50 | 1568 | 61 | 4/20 | 25.7 | 7.92 | 19.4 | 2 | -- |
| fc | 151 | 95 | 821.00 | 2889 | 63 | 4/91 | 45.85 | 3.51 | 78.1 | 1 | -- |
| list a | 28 | 15 | 95.30 | 597 | 11 | 3/35 | 54.27 | 6.25 | 52 | -- | -- |
| t10 | 26 | 2 | 1.10 | 19 | -- | -- | -- | 16.29 | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| SUR vs HAM | 218 | - | 07 Jun 2026 | London | firstclass |
| SUR vs HAM | 94* | - | 05 Jun 2026 | London | t20 |
| SUR vs KEN | 16 | 0/12 | 31 May 2026 | London | t20 |
| HAM vs SUR | 17 | - | 29 May 2026 | Southampton | t20 |
| MID vs SUR | 7 | 0/6 | 24 May 2026 | London | t20 |