Darren Maddy
England
Full Name
Darren Maddy
Nationality
England
Other Name
Darren Maddy
Role
Batter
Birth Date
23 May 1974 (50y 143d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Teams
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
test | 3 | 4 | -- | 46 | 24 | 11.50 | 190 | 24.21 | -- | -- |
odi | 8 | 6 | -- | 113 | 53 | 18.83 | 206 | 54.85 | -- | 1 |
t20i | 4 | 4 | -- | 113 | 50 | 28.25 | 80 | 141.25 | -- | 1 |
t20 | 97 | 95 | 12 | 2534 | 111 | 30.53 | 1932 | 131.15 | 1 | 15 |
fc | 284 | 460 | 32 | 13796 | 229 | 32.23 | -- | -- | 27 | 63 |
list a | 365 | 335 | 37 | 9091 | 167 | 30.50 | -- | -- | 11 | 53 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
test | 3 | 1 | 14.00 | 40 | -- | -- | -- | 2.85 | -- | -- | -- |
odi | 8 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
t20i | 4 | 2 | 3.00 | 26 | 3 | 2/6 | 8.66 | 8.66 | 6.0 | -- | -- |
t20 | 97 | 69 | 149.50 | 1195 | 52 | 3/10 | 22.98 | 7.97 | 17.2 | -- | -- |
fc | 284 | -- | 2589.00 | 7969 | 253 | 5/37 | 31.49 | 3.07 | 61.3 | -- | 5 |
list a | 365 | -- | 1250.50 | 6497 | 223 | 4/16 | 29.13 | 5.19 | 33.6 | 4 | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|---|---|---|---|---|
ENG-C vs PAK-C | 4 | 1/45 | 7 Jul 2024 | Birmingham | t20 |
ENG-C vs AUS L | 3* | 0/19 | 6 Jul 2024 | Birmingham | t20 |
ENG-L vs AUS-L | 34 | - | 27 Sep 2022 | Raipur | t20 |
ENG-L vs WI-L | 23 | - | 17 Sep 2022 | Indore | t20 |
ENG-L vs SL-L | 2 | 0/14 | 13 Sep 2022 | Kanpur | t20 |