Jack Edwards
Australia
Full Name
Jack Edwards
Nationality
Australia
Other Name
Jack Edwards
Role
All Rounder
Birth Date
19 Apr 2000 (23 years)
Birth Place
Sydney, New South Wales, Australia
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Teams
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
t20 | 29 | 24 | -- | 357 | 47 | 14.87 | 343 | 104.08 | -- | -- |
fc | 25 | 43 | 4 | 992 | 138 | 25.43 | 1881 | 52.73 | 2 | -- |
list a | 22 | 21 | 1 | 728 | 116 | 36.40 | 782 | 93.09 | 2 | 4 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
t20 | 29 | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
fc | 25 | 30 | 245.2 | 680 | 20 | 3/47 | 34.00 | 2.77 | 73.6 | -- | -- |
list a | 22 | 12 | 29 | 175 | 1 | 1/8 | 175.00 | 6.03 | 174.0 | -- | -- |
t10 | -- | -- | 0 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|---|---|---|---|---|
VIC vs NSW | 15 | 2/39 | 29 Sep 2023 | Melbourne | lista |
NSW vs TAS | 92 | 2/24 | 27 Sep 2023 | Melbourne | lista |
SOA vs NSW | 138 | 0/5 & 0/10 | 14 Mar 2023 | Adelaide | firstclass |
NSW vs VIC | 22 & 22 | 0/44 | 1 Mar 2023 | Albury | firstclass |
QUN vs NSW | 50 | 0/10 | 26 Feb 2023 | Brisbane | lista |