Jonathan Tattersall
England

Full Name
Jonathan Tattersall
Nationality
England
Other Name
Jonathan Tattersall
Role
Wicket Keeper
Birth Date
15 Dec 1994 (31y 149d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20 | 54 | 35 | 10 | 526 | 53 | 21.04 | 425 | 123.76 | -- | 1 |
| fc | 69 | 106 | 14 | 3243 | 180 | 35.25 | 6839 | 47.41 | 5 | 14 |
| list a | 34 | 27 | 3 | 757 | 89 | 31.54 | 791 | 95.7 | -- | 8 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20 | 54 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| fc | 69 | 4 | 11.00 | 74 | 2 | 2/27 | 37 | 6.72 | 33 | -- | -- |
| list a | 34 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|---|---|---|---|---|
| SUS vs LEI | 20 & 54 | - | 08 May 2026 | Brighton | firstclass |
| LEI vs NOT | 27 & 61 | - | 01 May 2026 | Leicester | firstclass |
| GLA vs LEI | 112 | - | 24 Apr 2026 | Cardiff | firstclass |
| NOR vs LEI | 47 & 28* | 0/8 | 24 Sep 2025 | Northampton | firstclass |
| SUR vs YOR | 8 & 12 | - | 16 May 2025 | London | firstclass |