Jordan Thompson
England
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20 | 134 | 105 | 26 | 1335 | 74 | 16.89 | 871 | 153.27 | -- | 5 |
| fc | 73 | 99 | 9 | 2081 | 98 | 23.12 | 3174 | 65.56 | -- | 13 |
| list a | 1 | -- | -- | -- | -- | -- | -- | 0 | -- | -- |
| t10 | 23 | 18 | 6 | 277 | 57 | 23.08 | 115 | 240.87 | -- | 2 |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20 | 134 | 125 | 371.30 | 3510 | 137 | 5/21 | 25.62 | 9.44 | 16.2 | 5 | 1 |
| fc | 73 | 126 | 1758.20 | 5822 | 204 | 5/31 | 28.53 | 3.31 | 51.7 | 5 | 4 |
| list a | 1 | 1 | 5.00 | 43 | -- | -- | 0 | 8.6 | 0 | -- | -- |
| t10 | 23 | 22 | 35.40 | 551 | 19 | 2/11 | 29.00 | 15.45 | 11.26 | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| WAR vs SUS | - | 2/16 | 01 Jul 2026 | Birmingham | t20 |
| WAR vs WOR | 15 | 1/21 | 26 Jun 2026 | Birmingham | t20 |
| SOM vs WAR | 31 | 0/34 & 0/30 | 19 Jun 2026 | Taunton | firstclass |
| SOM vs WAR | - | 2/32 | 07 Jun 2026 | Taunton | t20 |
| NOT vs WAR | 1 | 0/20 | 05 Jun 2026 | Nottingham | t20 |