Matt Critchley
England



Full Name
Matt Critchley
Nationality
England
Other Name
Matt Critchley
Role
All Rounder
Birth Date
13 Aug 1996 (28y 333d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Teams
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
t20 | 148 | 126 | 28 | 2056 | 80 | 20.97 | 1682 | 122.23 | -- | 6 |
fc | 115 | 192 | 17 | 5737 | 151 | 32.78 | 10194 | 56.27 | 10 | 31 |
list a | 46 | 37 | 10 | 749 | 64 | 27.74 | 753 | 99.46 | -- | 3 |
t10 | 5 | 4 | 1 | 18 | 9 | 6.00 | 17 | 105.88 | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
t20 | 148 | 131 | 383.50 | 3122 | 124 | 5/28 | 25.17 | 8.13 | 18.5 | 1 | 1 |
fc | 115 | 155 | 1921.30 | 7561 | 203 | 6/73 | 37.24 | 3.93 | 56.7 | 9 | 6 |
list a | 46 | 42 | 270.00 | 1768 | 34 | 4/48 | 52.00 | 6.54 | 47.6 | 1 | -- |
t10 | 5 | 3 | 3.00 | 55 | -- | 0/14 | -- | 18.33 | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|---|---|---|---|---|
ESS vs SUS | 3 | 1/23 | 11 Jul 2025 | Chelmsford | t20 |
SOM vs ESS | 2 | 1/27 | 08 Jul 2025 | Taunton | t20 |
SUR vs ESS | 14* | 1/21 | 06 Jul 2025 | London | t20 |
ESS vs GLO | 27 | 0/26 | 04 Jul 2025 | Chelmsford | t20 |
YOR vs ESS | 18 & 0 | 2/50 | 29 Jun 2025 | York | firstclass |