Matt Parkinson
England
Full Name
Matt Parkinson
Nationality
England
Other Name
Matt Parkinson
Role
Bowler
Birth Date
24 Oct 1996 (29y 213d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Right Arm Leg Spin
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| test | 1 | 1 | -- | 8 | 8 | 8 | 8 | 100 | -- | -- |
| odi | 5 | 1 | 1 | 7 | 7 | -- | 8 | 87.5 | -- | -- |
| t20i | 6 | 4 | -- | 5 | 5 | 1.25 | 11 | 45.45 | -- | -- |
| t20 | 128 | 33 | 15 | 91 | 18 | 5.05 | 117 | 77.77 | -- | -- |
| fc | 77 | 98 | 25 | 638 | 48 | 8.73 | 2061 | 30.95 | -- | -- |
| list a | 51 | 25 | 16 | 132 | 19 | 14.66 | 262 | 50.38 | -- | -- |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| test | 1 | 1 | 15.30 | 47 | 1 | 1/47 | 47 | 3.03 | 93 | -- | -- |
| odi | 5 | 5 | 34.40 | 203 | 5 | 2/28 | 40.6 | 5.85 | 41.6 | -- | -- |
| t20i | 6 | 6 | 20.00 | 198 | 7 | 4/47 | 28.28 | 9.9 | 17.1 | 1 | -- |
| t20 | 128 | 126 | 416.30 | 3262 | 169 | 5/23 | 19.3 | 7.83 | 14.7 | 7 | 1 |
| fc | 77 | 117 | 2388.10 | 7813 | 245 | 7/126 | 31.88 | 3.27 | 58.4 | 11 | 9 |
| list a | 51 | 50 | 425.30 | 2272 | 84 | 5/51 | 27.04 | 5.33 | 30.3 | 5 | 2 |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|---|---|---|---|---|
| KEN vs DUR | 0* | 1/129 | 15 May 2026 | Beckenham | firstclass |
| WOR vs KEN | 0 & 7 | 1/92 | 24 Apr 2026 | Worcester | firstclass |
| KEN vs DER | 0* & 0 | 3/188 | 24 Sep 2025 | Canterbury | firstclass |
| KEN vs LAN | 12* & 0 | 4/93 & 0/55 | 08 Sep 2025 | Canterbury | firstclass |
| LAN vs KEN | 2* | 2/46 | 06 Sep 2025 | Manchester | t20 |