Mitchell Santner
New Zealand
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | 35 | 21 | 13 | 136 | 22 | 17.00 | 123 | 110.57 | -- | -- |
| test | 33 | 46 | 2 | 1089 | 126 | 24.75 | 2315 | 47.04 | 1 | 4 |
| odi | 125 | 93 | 33 | 1601 | 67 | 26.68 | 1706 | 93.84 | -- | 3 |
| t20i | 138 | 92 | 38 | 1108 | 77 | 20.51 | 848 | 130.66 | -- | 2 |
| t20 | 272 | 197 | 76 | 2871 | 92 | 23.72 | 2162 | 132.79 | -- | 7 |
| fc | 69 | 106 | 6 | 2979 | 136 | 29.79 | 5745 | 51.85 | 4 | 16 |
| list a | 155 | 120 | 35 | 2316 | 86 | 27.24 | 2507 | 92.38 | -- | 8 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | 35 | 35 | 114.30 | 860 | 30 | 3/11 | 28.67 | 7.51 | 22.90 | -- | -- |
| test | 33 | 56 | 949.30 | 2716 | 80 | 7/53 | 33.95 | 2.86 | 71.2 | 2 | 2 |
| odi | 125 | 119 | 989.10 | 4759 | 133 | 5/50 | 35.78 | 4.81 | 44.6 | -- | 2 |
| t20i | 138 | 133 | 472.00 | 3387 | 142 | 4/11 | 23.85 | 7.17 | 19.9 | 3 | -- |
| t20 | 272 | 263 | 924.00 | 6650 | 271 | 4/11 | 24.53 | 7.19 | 20.4 | 3 | -- |
| fc | 69 | 112 | 1830.00 | 5344 | 141 | 7/53 | 37.9 | 2.92 | 77.8 | 4 | 3 |
| list a | 155 | 147 | 1227.10 | 5777 | 170 | 5/50 | 33.98 | 4.7 | 43.3 | 1 | 2 |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| TR vs SB | 35* | 0/21 | 10 Aug 2026 | Nottingham | t100 |
| ML vs TR | 52* | 0/19 | 08 Aug 2026 | London | t100 |
| TR vs BP | - | 1/22 | 05 Aug 2026 | Nottingham | t100 |
| TR vs SL | 1* | 1/27 | 02 Aug 2026 | Nottingham | t100 |
| MSG vs TR | 24* | 0/17 | 31 Jul 2026 | Manchester | t100 |