Naim Sheikh
Bangladesh
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| test | 1 | 2 | -- | 24 | 24 | 12 | 103 | 23.3 | -- | -- |
| odi | 9 | 8 | -- | 102 | 28 | 12.75 | 181 | 56.35 | -- | -- |
| t20i | 38 | 38 | 2 | 860 | 81 | 23.88 | 841 | 102.25 | -- | 4 |
| t20 | 157 | 154 | 11 | 3750 | 111 | 26.22 | 3211 | 116.78 | 2 | 17 |
| fc | 39 | 70 | 4 | 2224 | 180 | 33.69 | 3391 | 65.58 | 4 | 11 |
| list a | 123 | 122 | 7 | 5121 | 176 | 44.53 | 5789 | 88.46 | 10 | 34 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| test | 1 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| odi | 9 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20i | 38 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20 | 157 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| fc | 39 | 1 | 2.00 | 26 | -- | -- | 0 | 13 | 0 | -- | -- |
| list a | 123 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Date | Venue | Format |
|---|
| NZ vs CZ | 78 | 03 Mar 2026 | Dhaka | lista |
| NZ vs CZ | 10 | 28 Feb 2026 | Rajshahi | lista |
| CZ vs EZ | 83 | 26 Feb 2026 | Bogra | lista |
| CZ vs SZ | 69 | 23 Feb 2026 | Rajshahi | lista |
| CR vs RW | 9 | 23 Jan 2026 | Dhaka | t20 |