Nayeem Hasan
Bangladesh
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| test | 14 | 22 | 5 | 235 | 26 | 13.82 | 581 | 40.44 | -- | -- |
| t20 | 69 | 43 | 14 | 301 | 34 | 10.37 | 335 | 89.85 | -- | -- |
| fc | 75 | 117 | 18 | 1821 | 68 | 18.39 | 3898 | 46.71 | -- | 5 |
| list a | 89 | 59 | 23 | 615 | 51 | 17.08 | 917 | 67.06 | -- | 2 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| test | 14 | 25 | 442.40 | 1371 | 48 | 6/105 | 28.56 | 3.09 | 55.3 | 1 | 4 |
| t20 | 69 | 66 | 212.20 | 1537 | 57 | 3/17 | 26.96 | 7.23 | 22.3 | -- | -- |
| fc | 75 | 129 | 2813.40 | 8301 | 300 | 8/47 | 27.67 | 2.95 | 56.2 | 13 | 20 |
| list a | 89 | 87 | 709.20 | 3072 | 111 | 4/53 | 27.67 | 4.33 | 38.3 | 2 | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| PBCC vs BS | 9 | 0/21 | 08 Jun 2026 | Dhaka | lista |
| PBCC vs BU | - | 0/24 | 02 Jun 2026 | Dhaka | lista |
| CZ vs EZ | 5 | 1/46 & 0/0 | 21 Apr 2026 | Sylhet | firstclass |
| EZ vs SZ | 20 | 3/24 | 28 Feb 2026 | Bogra | lista |
| CZ vs EZ | 26* | 2/41 | 26 Feb 2026 | Bogra | lista |