Nosthush Kenjige
United States of America
Full Name
Nosthush Kenjige
Nationality
United States
Other Name
Nosthush Kenjige
Role
Bowler
Birth Date
02 Mar 1991 (35y 254d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Left Arm Orthodox
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| odi | 65 | 44 | 18 | 443 | 43 | 17.03 | 640 | 69.21 | -- | -- |
| t20i | 24 | 8 | 3 | 10 | 6 | 2 | 21 | 47.61 | -- | -- |
| t20 | 41 | 13 | 7 | 29 | 9 | 4.83 | 39 | 74.35 | -- | -- |
| list a | 86 | 62 | 31 | 519 | 43 | 16.74 | 792 | 65.53 | -- | -- |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| odi | 65 | 64 | 516.50 | 2174 | 69 | 5/11 | 31.5 | 4.2 | 44.9 | 1 | 1 |
| t20i | 24 | 23 | 73.40 | 554 | 22 | 3/21 | 25.18 | 7.52 | 20 | -- | -- |
| t20 | 41 | 40 | 124.20 | 974 | 38 | 3/21 | 25.63 | 7.83 | 19.6 | -- | -- |
| list a | 86 | 85 | 669.50 | 2840 | 91 | 5/11 | 31.2 | 4.23 | 44.1 | 2 | 1 |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|---|---|---|---|---|
| USA vs UAE | - | 1/21 | 11 Oct 2026 | Texas | odi |
| LAKR vs MINY | - | 0/15 | 05 Jul 2026 | Pomona | t20 |
| SEO vs MINY | 1* | 0/11 | 03 Jul 2026 | Pomona | t20 |
| MINY vs LAKR | - | 3/21 | 27 Jun 2026 | California | t20 |
| WF vs MINY | - | 0/40 | 21 Jun 2026 | Texas | t20 |