ENG W vs IND W 2025: Shree Charani's T20I performances impress skipper Harmanpreet Kaur
Kaur impressed with Charani's performances in T20I series
Full Name
NR-Shree Charani
Nationality
India
Other Name
NR-Shree Charani
Role
Bowler
Birth Date
--
Birth Place
--
Batting Style
--
Bowling Style
--
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Match | Bowl | Date | Venue | Format |
---|---|---|---|---|
ENG-W vs IND-W | 1/46 | 16 Jul 2025 | Southampton | womenodi |
ENG-W vs IND-W | 0/35 | 12 Jul 2025 | Birmingham | woment20 |
ENG-W vs IND-W | 2/30 | 09 Jul 2025 | Manchester | woment20 |
ENG-W vs IND-W | 2/43 | 04 Jul 2025 | London | woment20 |
ENG-W vs IND-W | 2/28 | 01 Jul 2025 | Bristol | woment20 |
Kaur impressed with Charani's performances in T20I series