Richard Ngarava
Zimbabwe
Full Name
Richard Ngarava
Nationality
Zimbabwe
Other Name
Richard Ngarava
Role
Bowler
Birth Date
28 Dec 1997 (26y 288d)
Birth Place
--
Batting Style
Left hand Bat
Bowling Style
Left Arm Fast Medium
Teams
Bulawayo Brave Jaguars
Cape Town Samp Army
Takashinga Patriots I
Zimbabwe A
Northerns
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
test | 4 | 7 | 2 | 50 | 19 | 10.00 | 81 | 61.72 | -- | -- |
odi | 44 | 27 | 12 | 168 | 35 | 11.20 | 206 | 81.55 | -- | -- |
t20i | 49 | 19 | 8 | 49 | 11 | 4.45 | 44 | 111.36 | -- | -- |
t20 | 88 | 38 | 15 | 101 | 15 | 4.39 | 95 | 106.31 | -- | -- |
fc | 25 | 33 | 12 | 269 | 35 | 12.80 | 463 | 58.09 | -- | -- |
list a | 76 | 43 | 21 | 211 | 35 | 9.59 | 267 | 79.02 | -- | -- |
t10 | 14 | 3 | 1 | 62 | 45 | 31.00 | 30 | 206.67 | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
test | 4 | 6 | 108.00 | 369 | 5 | 2/104 | 73.80 | 3.41 | 129.6 | -- | -- |
odi | 44 | 42 | 326.10 | 1739 | 56 | 5/32 | 31.05 | 5.33 | 34.9 | 1 | 1 |
t20i | 49 | 49 | 175.40 | 1259 | 59 | 3/11 | 21.33 | 7.16 | 17.8 | -- | -- |
t20 | 88 | 87 | 301.10 | 2236 | 94 | 4/30 | 23.78 | 7.42 | 19.2 | 1 | -- |
fc | 25 | 45 | 571.30 | 1729 | 70 | 4/14 | 24.70 | 3.02 | 48.9 | 5 | -- |
list a | 76 | 74 | 544.00 | 2733 | 96 | 5/32 | 28.46 | 5.02 | 34.0 | 1 | 1 |
t10 | 14 | 13 | 23.00 | 214 | 7 | 1/14 | 30.57 | 9.30 | 19.71 | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|---|---|---|---|---|
JBT vs BBJ | 2* | 1/31 | 26 Sep 2024 | Harare | t10 |
JBT vs BBJ | - | 0/37 | 25 Sep 2024 | Harare | t10 |
HRH vs BLB | - | 0/20 | 24 Sep 2024 | Harare | t10 |
BLB vs DW | - | 1/15 | 23 Sep 2024 | Harare | t10 |
BLB vs CTSA | - | 2/24 | 22 Sep 2024 | Harare | t10 |