Robert Yates
England
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
t20 | 35 | 35 | 1 | 842 | 71 | 24.76 | 627 | 134.29 | -- | 7 |
fc | 75 | 123 | 8 | 3750 | 228 | 32.60 | 7802 | 48.06 | 11 | 14 |
list a | 32 | 31 | -- | 1186 | 114 | 38.25 | 1392 | 85.20 | 3 | 7 |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
t20 | 35 | 4 | 10.00 | 79 | 1 | 1/13 | 79.00 | 7.90 | 60.0 | -- | -- |
fc | 75 | 55 | 455.40 | 1447 | 31 | 4/37 | 46.67 | 3.17 | 88.1 | 2 | -- |
list a | 32 | 16 | 82.40 | 465 | 5 | 1/27 | 93.00 | 5.62 | 99.2 | -- | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
WAS vs SUR | 86 | 3/124 | 09 May 2025 | Birmingham | firstclass |
YOR vs WAS | 14 & 41 | - | 02 May 2025 | Leeds | firstclass |
WAS vs NOT | 0 & 26 | - | 18 Apr 2025 | Birmingham | firstclass |
DUR vs WAS | 42 & 3 | 0/18 & 1/15 | 11 Apr 2025 | Chester-le-Street | firstclass |
WAS vs SUS | 115 & 65* | 0/31 & 3/79 | 04 Apr 2025 | Birmingham | firstclass |