Saif Zaib
England
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|
t20 | 81 | 69 | 15 | 1359 | 92 | 25.16 | 953 | 142.60 | -- | 7 |
fc | 67 | 108 | 6 | 3063 | 159 | 30.02 | 5748 | 53.28 | 6 | 15 |
list a | 35 | 28 | 1 | 791 | 136 | 29.29 | 853 | 92.73 | 1 | 4 |
t10 | 9 | 7 | 2 | 74 | 21 | 14.80 | 50 | 148.00 | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|
t20 | 81 | 27 | 54.20 | 439 | 13 | 3/12 | 33.76 | 8.07 | 25.0 | -- | -- |
fc | 67 | 53 | 431.30 | 1585 | 41 | 6/115 | 38.65 | 3.67 | 63.1 | 1 | 2 |
list a | 35 | 25 | 191.00 | 1023 | 30 | 4/23 | 34.10 | 5.35 | 38.2 | 1 | -- |
t10 | 9 | 1 | 1.00 | 17 | -- | 0/17 | -- | 17.00 | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|
NOR vs MID | 102 & 17 | 0/3 & 0/18 | 22 Jun 2025 | Northampton | firstclass |
NOR vs NOT | 37 | - | 20 Jun 2025 | Northampton | t20 |
NOR vs DUR | 13 | - | 13 Jun 2025 | Northampton | t20 |
NOR vs WAS | 15 | - | 11 Jun 2025 | Northampton | t20 |
LAN vs NOR | 9* | 0/10 | 08 Jun 2025 | Manchester | t20 |