Afghanistan National T20
Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Bashir Ahmad | MDS | 46 | 4 | 1 | 1/46 | -- | 11.5 |
2 | Sami Sarmast | MDS | 31 | 4 | -- | 0/31 | -- | 7.8 |
3 | Naseer Khan | MDS | 29 | 4 | 1 | 1/29 | -- | 7.25 |
4 | Bilal Sami | PAL | 29 | 3 | 1 | 1/29 | -- | 9.67 |
5 | Lalbaz Sinzai | PAL | 28 | 2 | -- | 0/28 | -- | 14 |
6 | Khalel Ahmad | MDS | 28 | 4 | 3 | 3/28 | -- | 7 |
7 | Ismat Alam | MDS | 23 | 4 | 3 | 3/23 | -- | 5.75 |
8 | Nangeyalia kharote | PAL | 21 | 4 | 1 | 1/21 | -- | 5.25 |
9 | Sayed Shirzad | PAL | 21 | 3.4 | 2 | 2/21 | -- | 5.73 |
10 | Arab Gul | PAL | 16 | 4 | 4 | 4/16 | -- | 4 |
11 | Mohibullah Hamraz | PAL | 15 | 2 | 1 | 1/15 | -- | 7.5 |
12 | Izharulhaq Naveed | HS | 12 | 2 | 1 | 1/12 | -- | 6 |
13 | Faridoon Dawoodzai | HS | 10 | 4 | 3 | 3/10 | 2 | 2.5 |
14 | Dawlat Zadran | HS | 4 | 2 | 1 | 1/4 | -- | 2 |
15 | Abdullah Tarakhail | HS | 2 | 1.4 | -- | 0/2 | -- | 1.2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced