ECN Austria-Belgium
Best Averages
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Ziaurahman Shinwari | AUT | 8.5 | 1 | 2 | 2 |
| 2 | Burhan Niaz | BEL | 12.57 | 4 | 13 | 7 |
| 3 | Aqib Iqbal | AUT | 14.83 | 4 | 13 | 6 |
| 4 | Mohamed Zalmai | AUT | 17.29 | 4 | 10.3 | 7 |
| 5 | Aziz Mohammad | BEL | 20.6 | 3 | 12 | 5 |
| 6 | Karanbir Singh | AUT | 22 | 4 | 3 | 1 |
| 7 | Zeeshan Goraya | AUT | 23 | 2 | 4 | 2 |
| 8 | Saad Cheema | AUT | 24.75 | 4 | 10 | 4 |
| 9 | Shafiullah Zakhel | BEL | 30 | 3 | 11 | 3 |
| 10 | Umair Tariq | AUT | 35 | 2 | 5 | 1 |
| 11 | Jamil Syed | BEL | 36.5 | 4 | 7.4 | 2 |
| 12 | Bilal Zalmai | AUT | 40 | 4 | 16 | 4 |
| 13 | Rafiullah Alokozai | BEL | 57.5 | 3 | 10 | 2 |
| 14 | Sahel Zadran | AUT | 91 | 4 | 13 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced