ECS Spain, Ibiza
Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Mike Amos | BCC | 316.67 | 1 | 1 | 38 | -- |
| 2 | Manpreet Singh Lally | DSN | 312.5 | 1 | 1 | 50 | -- |
| 3 | Manpreet Singh Lally | DSN | 291.67 | 1 | 1 | 35 | -- |
| 4 | Manpreet Singh Lally | DSN | 283.33 | 1 | 1 | 51 | 51 |
| 5 | Manpreet Singh Lally | DSN | 252.38 | 1 | 1 | 53 | 53 |
| 6 | Karam Singh | DSN | 241.67 | 1 | 1 | 29 | 29 |
| 7 | Vaughan Robertson | LNZ | 240 | 1 | 1 | 12 | 12 |
| 8 | Vaughan Robertson | LNZ | 233.33 | 1 | 1 | 14 | -- |
| 9 | Vaughan Robertson | LNZ | 220 | 1 | 1 | 22 | 22 |
| 10 | Upkar Singh | DSN | 214.29 | 1 | 1 | 30 | 30 |
| 11 | Karam Singh | DSN | 206.67 | 1 | 1 | 31 | -- |
| 12 | Rick Plews | BCC | 200 | 1 | 1 | 18 | 18 |
| 13 | Mike Amos | BCC | 195.65 | 1 | 1 | 45 | -- |
| 14 | Upkar Singh | DSN | 188.46 | 1 | 1 | 49 | -- |
| 15 | Rupert Style | BCC | 180 | 1 | 1 | 18 | 18 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced