ECS-W Jersey, Liberation Series
Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | Erin Gouge | ER-W | 400 | 1 | 1 | 4 | -- |
2 | Lara Maritz | MCC-W | 251.4 | 6 | 5 | 269 | 134.5 |
3 | Lucy Barnett | WT-W | 233.86 | 6 | 6 | 297 | 74.25 |
4 | Grace Wetherall | ER-W | 224.74 | 6 | 6 | 218 | 36.33 |
5 | Aimee Aikenhead | WT-W | 219.78 | 6 | 6 | 200 | 40 |
6 | Finty Trussler | ER-W | 214.29 | 6 | 6 | 240 | 80 |
7 | Analise Merritt | WT-W | 205.68 | 6 | 6 | 181 | 45.25 |
8 | Chloe Greechan | WT-W | 166.67 | 6 | 1 | 5 | -- |
9 | Alice Robbins | MCC-W | 140.54 | 5 | 5 | 104 | 34.67 |
10 | Fiona Rae | MCC-W | 133.33 | 6 | 3 | 16 | 16 |
11 | Isla Scott-Dalgleish | ER-W | 133.33 | 6 | 1 | 8 | 8 |
12 | Florence Tanguy | ER-W | 132.56 | 5 | 5 | 57 | 28.5 |
13 | Mia Maguire | WT-W | 121.21 | 6 | 5 | 40 | -- |
14 | Krista De-La mare | MCC-W | 113.33 | 6 | 3 | 17 | 5.67 |
15 | Meg Pressly Smith | MCC-W | 110.77 | 6 | 6 | 72 | 14.4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced