ICC Mens T20 World Cup Europe Regional Final
Best Bowling Figures
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Harry J Manenti | ITA | 3/17 | 4 | 17 | 3 | 1 | 4.25 |
2 | Kyle Klein | NED | 3/42 | 4 | 42 | 3 | -- | 10.5 |
3 | Benjamin Manenti | ITA | 2/21 | 4 | 21 | 2 | -- | 5.25 |
4 | Bas de Leede | NED | 2/23 | 4 | 23 | 2 | -- | 5.75 |
5 | Charles Perchard | JER | 2/26 | 4 | 26 | 2 | -- | 6.5 |
6 | Jaspreet Singh | ITA | 1/12 | 2 | 12 | 1 | -- | 6 |
7 | Harrison Carlyon | JER | 1/14 | 3 | 14 | 1 | -- | 4.67 |
8 | Daniel Doram | NED | 1/16 | 3 | 16 | 1 | -- | 5.33 |
9 | Grant Stewart | ITA | 1/16 | 4 | 16 | 1 | -- | 4 |
10 | Harry Johnson | GUE | 1/18 | 2 | 18 | 1 | -- | 9 |
11 | Martin Dale Bradley | GUE | 1/24 | 3 | 24 | 1 | -- | 8 |
12 | Luke Bichard | GUE | 1/26 | 2 | 26 | 1 | -- | 13 |
13 | Crishan Kalugamage | ITA | 1/30 | 4 | 30 | 1 | -- | 7.5 |
14 | Aryan Dutt | NED | 1/33 | 4 | 33 | 1 | -- | 8.25 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced