Scotland T20 Tri Series Highest Individual Score
SCO T20 Tri Series Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
---|---|---|---|---|---|---|---|---|
1 | Rohit Kumar Paudel | NEP | 48 | 35 | 48 | 137.14 | 3 | 2 |
2 | Finlay McCreath | SCO | 40 | 28 | 40 | 142.86 | 4 | 1 |
3 | Michael Levitt | NED | 36 | 30 | 36 | 120 | 2 | 2 |
4 | Teja Nidamanuru | NED | 35 | 37 | 35 | 94.59 | -- | 1 |
5 | Kushal Bhurtel | NEP | 34 | 23 | 34 | 147.83 | 5 | -- |
6 | Matthew Cross | SCO | 33 | 24 | 33 | 137.5 | 1 | 1 |
7 | George Munsey | SCO | 30 | 17 | 30 | 176.47 | 2 | 3 |
8 | Vikramjit Singh | NED | 30 | 29 | 30 | 103.45 | -- | 2 |
9 | Saqib Zulfiqar | NED | 25 | 12 | -- | 208.33 | 1 | 2 |
10 | Paul van Meekeren | NED | 20 | 11 | -- | 181.82 | 2 | 1 |
11 | Michael Levitt | NED | 20 | 16 | 20 | 125 | 1 | 1 |
12 | Max O'Dowd | NED | 19 | 11 | 19 | 172.73 | 2 | 1 |
13 | Rupesh Singh | NEP | 19 | 14 | 19 | 135.71 | 1 | 1 |
14 | Teja Nidamanuru | NED | 16 | 16 | 16 | 100 | 1 | -- |
15 | Kiran Thagunna | NEP | 15 | 25 | 15 | 60 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced