South Africa Metro T10
Most Sixes
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 6s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Rivaldo Moonsamy | TIT | 14 | 1 | 3 | 126 |
| 2 | Daniel Smith | WPR | 11 | 4 | 4 | 122 |
| 3 | Hanu Viljoen | DOL | 10 | 4 | 4 | 99 |
| 4 | Blake Simpson | DOL | 8 | 4 | 4 | 81 |
| 5 | Dayyaan Galiem | TIT | 7 | 3 | 1 | 71 |
| 6 | Mihlali Mpongwana | WPR | 7 | 4 | 3 | 88 |
| 7 | Richard Seletswane | LIO | 6 | 2 | 2 | 74 |
| 8 | Divan de Villiers | TIT | 6 | 3 | 3 | 111 |
| 9 | Mitchell Van Buuren | LIO | 5 | 3 | 3 | 71 |
| 10 | Joshua van Heerden | WPR | 3 | 4 | 3 | 32 |
| 11 | Marques Ackerman | DOL | 3 | 4 | 4 | 33 |
| 12 | Neil Timmer | LIO | 3 | 3 | 3 | 63 |
| 13 | Kyle Simmonds | WPR | 2 | 4 | 3 | 24 |
| 14 | Nqobani Mokoena | DOL | 2 | 4 | 3 | 24 |
| 15 | Ross Coetzee | DOL | 2 | 2 | 2 | 27 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced