CSA Provincial One-Day Challenge Div 1 Most Four (innings)
CSA Provincial One-Day Challenge Div 1 Most Fours (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | 4s | Matches | Inns | R |
---|---|---|---|---|---|---|
1 | Rivaldo Moonsamy | TIT | 15 | 1 | 1 | 126 |
2 | Jordan Hermann | WAR | 14 | 1 | 1 | 148 |
3 | Jacques Snyman | KNT | 12 | 1 | 1 | 160 |
4 | Lhuan-dre Pretorius | TIT | 11 | 1 | 1 | 120 |
5 | Matthew Breetzke | WAR | 11 | 1 | 1 | 94 |
6 | JJ Smuts | DOL | 11 | 1 | 1 | 91 |
7 | Lhuan-dre Pretorius | TIT | 11 | 1 | 1 | 107 |
8 | Reeza Hendricks | LIO | 10 | 1 | 1 | 94 |
9 | JJ Smuts | DOL | 10 | 1 | 1 | 75 |
10 | Tshepang Dithole | DOL | 10 | 1 | 1 | 67 |
11 | Rivaldo Moonsamy | TIT | 10 | 1 | 1 | 102 |
12 | JJ Smuts | DOL | 10 | 1 | 1 | 71 |
13 | Edward Moore | WPR | 10 | 1 | 1 | 88 |
14 | Dian Forrester | KNT | 9 | 1 | 1 | 123 |
15 | Patrick Botha | KNT | 9 | 1 | 1 | 109 |
16 | Valintine Kitime | WPR | 9 | 1 | 1 | 87 |
17 | Dewald Brevis | TIT | 8 | 1 | 1 | 83 |
18 | Hanu Viljoen | DOL | 8 | 1 | 1 | 74 |
19 | JJ Smuts | DOL | 8 | 1 | 1 | 61 |
20 | Lehan Botha | BOL | 8 | 1 | 1 | 66 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced