CSA Provincial T20 Cup 2024 Stats
CSA Provincial T20 Cup Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Dane Piedt | KNT | 257.14 | 1 | 1 | 18 | -- |
| 2 | Ruan Cronje | KNT | 250 | 1 | 1 | 15 | -- |
| 3 | Grant Thomson | NCAPE | 246.67 | 1 | 1 | 37 | -- |
| 4 | Jade de Klerk | BOR | 236.36 | 1 | 1 | 26 | -- |
| 5 | Eben Botha | BOR | 229.63 | 1 | 1 | 62 | 62 |
| 6 | Daniel van der Merwe | LMP | 225 | 1 | 1 | 18 | -- |
| 7 | Garnett Tarr | KNT | 211.76 | 1 | 1 | 72 | -- |
| 8 | Thomas Kaber | SWD | 210 | 1 | 1 | 21 | -- |
| 9 | Aubrey Swanepoel | KNT | 204.17 | 1 | 1 | 49 | -- |
| 10 | Benjamin van Niekerk | MPL | 200 | 1 | 1 | 46 | -- |
| 11 | Jurie Snyman | MPL | 200 | 1 | 1 | 8 | 8 |
| 12 | Jonathan Vandiar | NCAPE | 200 | 1 | 1 | 8 | 8 |
| 13 | Gihahn Cloete | KNT | 200 | 1 | 1 | 4 | -- |
| 14 | Eldred Hawken | LMP | 200 | 1 | 1 | 2 | -- |
| 15 | Shane Dadswell | EASTN | 192.86 | 1 | 1 | 27 | -- |
| 16 | Kabelo Sekhukhune | EASTN | 190.91 | 1 | 1 | 42 | -- |
| 17 | Heath Richards | SWD | 190.9 | 1 | 1 | 42 | -- |
| 18 | Ruan Haasbroek | LMP | 190 | 1 | 1 | 19 | 19 |
| 19 | Ruan Haasbroek | LMP | 189.66 | 1 | 1 | 55 | -- |
| 20 | Jhedli van Briesies | SWD | 187.5 | 1 | 1 | 30 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced