ECN Portugal-Norway WT20I 2025 Bowling Most Runs Conceded In Innings
ECN Portugal-Norway WT20I Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Beanca Maximo | POR-W | 35 | 4 | 2 | 2/35 | -- | 8.75 |
2 | Paridhi Agarwal | NOR-W | 34 | 4 | -- | 0/34 | -- | 8.5 |
3 | Ishreet Kaur Cheema | POR-W | 32 | 4 | 3 | 3/32 | -- | 8 |
4 | Ramya Immadi | NOR-W | 32 | 3.2 | -- | 0/32 | -- | 9.6 |
5 | Beanca Maximo | POR-W | 27 | 4 | 1 | 1/27 | -- | 6.75 |
6 | Kiona Reese Van Niekerk Sequiera | POR-W | 27 | 4 | -- | 0/27 | -- | 6.75 |
7 | Ramya Immadi | NOR-W | 26 | 4 | -- | 0/26 | -- | 6.5 |
8 | Alina Aslam | NOR-W | 26 | 3 | 1 | 1/26 | -- | 8.67 |
9 | Jade Jane De Figuerido | POR-W | 25 | 4 | -- | 0/25 | -- | 6.25 |
10 | Mariam Waseem | POR-W | 24 | 2 | 1 | 1/24 | -- | 12 |
11 | Mirab Razwan | NOR-W | 24 | 2 | -- | 0/24 | -- | 12 |
12 | Ramya Immadi | NOR-W | 24 | 4 | 3 | 3/24 | -- | 6 |
13 | Lopa Mudra | NOR-W | 24 | 4 | 1 | 1/24 | -- | 6 |
14 | Alina Aslam | NOR-W | 23 | 4 | -- | 0/23 | -- | 5.75 |
15 | Alina Aslam | NOR-W | 22 | 4 | 1 | 1/22 | -- | 5.5 |
16 | Ishreet Kaur Cheema | POR-W | 22 | 4 | -- | 0/22 | 1 | 5.5 |
17 | Paridhi Agarwal | NOR-W | 21 | 4 | -- | 0/21 | -- | 5.25 |
18 | Lopa Mudra | NOR-W | 21 | 3 | -- | 0/21 | -- | 7 |
19 | Lopa Mudra | NOR-W | 20 | 3 | -- | 0/20 | -- | 6.67 |
20 | Kiona Reese Van Niekerk Sequiera | POR-W | 19 | 4 | 1 | 1/19 | -- | 4.75 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced