ECS Bulgaria T10 2025 Bowling Most Runs Conceded In Innings
ECS Bulgaria T10 Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
---|---|---|---|---|---|---|---|---|
1 | Dave Patel | MUT | 52 | 2 | -- | 0/52 | -- | 26 |
2 | Akshay Harikumar | BAS | 48 | 2 | -- | 0/48 | -- | 24 |
3 | Abhinav Shanmukham | PLO | 48 | 2 | -- | 0/48 | -- | 24 |
4 | Huzaif Yusuf | CCAS | 46 | 2 | -- | 0/46 | -- | 23 |
5 | Midhun Devassy | BAS | 43 | 2 | -- | 0/43 | -- | 21.5 |
6 | Sanchit Saini | MUT | 41 | 2 | -- | 0/41 | -- | 20.5 |
7 | Raihan Hussain | CCAS | 41 | 2 | 1 | 1/41 | -- | 20.5 |
8 | Kanishk Maherey | PLO | 40 | 2 | -- | 0/40 | -- | 20 |
9 | Dave Patel | MUT | 39 | 2 | -- | 0/39 | -- | 19.5 |
10 | Jack Whatmough | SSP | 38 | 2 | 1 | 1/38 | -- | 19 |
11 | Huzaif Yusuf | CCAS | 38 | 2 | -- | 0/38 | -- | 19 |
12 | Sanchit Saini | MUT | 37 | 2 | -- | 0/37 | -- | 18.5 |
13 | Gagandeep Singh | SFS | 36 | 2 | -- | 0/36 | -- | 18 |
14 | Danyal Ali | CCAS | 36 | 2 | -- | 0/36 | -- | 18 |
15 | Waleed Khan | MUT | 36 | 2 | -- | 0/36 | -- | 18 |
16 | Mani Parigi | PLO | 36 | 2 | -- | 0/36 | -- | 18 |
17 | Raghav Grover | SSP | 36 | 1 | -- | 0/36 | -- | 36 |
18 | Albin Jacob | BAS | 35 | 2 | -- | 0/35 | -- | 17.5 |
19 | Danyal Ali | CCAS | 35 | 2 | 1 | 1/35 | -- | 17.5 |
20 | Ali Rasool | SSP | 35 | 2 | 2 | 2/35 | -- | 17.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced