ECS Germany, Kiel T10 2025 Best Bowling Strike Rates (Innings)
ECS Germany, Kiel T10 Best Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | SR | Matches | Ovs | Wkts |
---|---|---|---|---|---|---|
1 | Rajeev Kumar | HTB | 2.4 | 1 | 2 | 5 |
2 | Mohammad Agha Amarkhil | MSC | 2.5 | 1 | 0.5 | 2 |
3 | Lutfullah Faqerzai | KSV | 3 | 1 | 2 | 4 |
4 | Jasveer Rathore | THCC | 3 | 1 | 2 | 4 |
5 | Habibullah Hamdard | MTS | 3 | 1 | 2 | 4 |
6 | Hasrat Ali Momand | THCC | 4 | 1 | 2 | 3 |
7 | Ammar Khalid | SGF | 4 | 1 | 2 | 3 |
8 | Lutfullah Faqerzai | KSV | 4 | 1 | 2 | 3 |
9 | Madura chaminda Ambagahage | KHTC | 4 | 1 | 2 | 3 |
10 | Hafiz hassan | KSV | 4 | 1 | 2 | 3 |
11 | Muhammad Samiullah | KSV | 4 | 1 | 2 | 3 |
12 | Wahidullah Amini | SCE | 4 | 1 | 2 | 3 |
13 | Adel Faizi | MSC | 5 | 1 | 1.4 | 2 |
14 | Saidul Islam | MTS | 6 | 1 | 2 | 2 |
15 | Hasrat Ali Momand | THCC | 6 | 1 | 2 | 2 |
16 | Yogesh Sajikumar Pai | VFB | 6 | 1 | 2 | 2 |
17 | Saied Sajad | KHTC | 6 | 1 | 2 | 2 |
18 | Yashwant Singh | BER | 6 | 1 | 2 | 2 |
19 | Jasveer Rathore | THCC | 6 | 1 | 2 | 2 |
20 | Hafiz hassan | KSV | 6 | 1 | 2 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced