ECS Romania T10 2020 Stats
ECS Romania T10 Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Gohar Manan | ICC | 314.29 | 1 | 1 | 110 | 110 |
| 2 | Moiz Muhammad | UNI | 272.73 | 1 | 1 | 30 | 30 |
| 3 | Abdul Asif Bevinje | ICC | 291.67 | 1 | 1 | 70 | 70 |
| 4 | Nishant Devre | CLJ | 600 | 1 | 1 | 6 | 6 |
| 5 | Ravindra Athapaththu | CLJ | 300 | 1 | 1 | 6 | 6 |
| 6 | Taranjeet Singh | CLJ | 304.17 | 1 | 1 | 73 | 73 |
| 7 | Umair Mir | BAN | 360 | 1 | 1 | 18 | 18 |
| 8 | Nishant Devre | CLJ | 600 | 1 | 1 | 6 | 6 |
| 9 | Taranjeet Singh | CLJ | 383.33 | 1 | 1 | 69 | 69 |
| 10 | Umair Mir | BAN | 360 | 1 | 1 | 18 | 18 |
| 11 | Gohar Manan | ICC | 314.29 | 1 | 1 | 110 | 110 |
| 12 | Taranjeet Singh | CLJ | 304.17 | 1 | 1 | 73 | 73 |
| 13 | Ravindra Athapaththu | CLJ | 300 | 1 | 1 | 6 | 6 |
| 14 | Moiz Muhammad | UNI | 300 | 1 | 1 | 33 | 33 |
| 15 | Abdul Asif Bevinje | ICC | 291.67 | 1 | 1 | 70 | 70 |
| 16 | Moiz Muhammad | UNI | 275 | 1 | 1 | 44 | 44 |
| 17 | Moiz Muhammad | UNI | 272.73 | 1 | 1 | 30 | 30 |
| 18 | Moiz Muhammad | UNI | 270 | 1 | 1 | 27 | 27 |
| 19 | Gaurav Mishra | CLJ | 266.67 | 1 | 1 | 16 | 16 |
| 20 | Dharmendra Manani | UNI | 266.66 | 1 | 1 | 8 | 8 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced