England Women vs India Women 2026 Highest Individual Score
ENG W vs IND W Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Alice Capsey | ENG-W | 82 | 43 | -- | 190.7 | 9 | 3 |
| 2 | Heather Knight | ENG-W | 70 | 42 | -- | 166.67 | 10 | -- |
| 3 | Jemimah Rodrigues | IND-W | 69 | 40 | 69 | 172.5 | 10 | 1 |
| 4 | Amy Jones | ENG-W | 67 | 48 | 67 | 139.58 | 9 | -- |
| 5 | Harmanpreet Kaur | IND-W | 56 | 40 | -- | 140 | 7 | -- |
| 6 | Yastika Bhatia | IND-W | 54 | 40 | 54 | 135 | 9 | 1 |
| 7 | Freya Kemp | ENG-W | 39 | 13 | -- | 300 | 4 | 2 |
| 8 | Yastika Bhatia | IND-W | 33 | 36 | 33 | 91.67 | 5 | -- |
| 9 | Yastika Bhatia | IND-W | 32 | 18 | -- | 177.78 | 7 | -- |
| 10 | Deepti Sharma | IND-W | 32 | 24 | -- | 133.33 | 3 | -- |
| 11 | Smriti Mandhana | IND-W | 32 | 25 | 32 | 128 | 5 | -- |
| 12 | Jemimah Rodrigues | IND-W | 29 | 19 | -- | 152.63 | 4 | -- |
| 13 | Danni Wyatt-Hodge | ENG-W | 29 | 25 | 29 | 116 | 3 | -- |
| 14 | Harmanpreet Kaur | IND-W | 28 | 22 | 28 | 127.27 | 1 | 2 |
| 15 | Amy Jones | ENG-W | 28 | 22 | 28 | 127.27 | 3 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced