EUT20 Belgium 2026 Best Bowling Strike Rates
EUT20 Belgium Best Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | SR | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Gerhard Erasmus | LRL | -- | 3 | -- | 1 |
| 2 | Corey Anderson | LRL | 1.5 | 5 | 1 | 4 |
| 3 | Tom Rogers | AUB | 4 | 6 | 2 | 3 |
| 4 | Jasper Davidson | LRL | 4.5 | 4 | 3 | 4 |
| 5 | Danru Ferns | AUB | 5.17 | 5 | 5.1 | 6 |
| 6 | Shadley van Schalkwyk | LRL | 5.5 | 5 | 3.4 | 4 |
| 7 | Khalid Ahmadi | AUB | 6 | 6 | 8 | 8 |
| 8 | Chris Greaves | AUB | 6 | 4 | 3 | 3 |
| 9 | Shoaib Malik | LRL | 6 | 5 | 1 | 1 |
| 10 | Benjamin Manenti | GGS | 6 | 7 | 1 | 1 |
| 11 | Freddie Heldreich | LRL | 6 | 3 | 1 | 1 |
| 12 | Sheraz Sheikh | AUB | 6 | 1 | 1 | 1 |
| 13 | David Wiese | AAS | 7.5 | 5 | 10 | 8 |
| 14 | Jack Jarvis | AUB | 8 | 6 | 8 | 6 |
| 15 | Liam Dawson | AUB | 8 | 1 | 4 | 3 |
| 16 | Thomas Kaber | JBB | 8.25 | 4 | 11 | 8 |
| 17 | Tristan Luus | AAS | 10 | 6 | 16.4 | 10 |
| 18 | Dwaine Pretorius | GGS | 10.29 | 7 | 12 | 7 |
| 19 | Moeen Ali | AAS | 10.5 | 5 | 14 | 8 |
| 20 | Sheldon Cottrell | AUB | 10.5 | 4 | 7 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced