Finnish T10 League Stats
Finnish T10 League Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Ghulam Abbas Butt | HCC | 240 | 1 | 1 | 60 | 60 |
| 2 | Jordan Obrien | SKK | 232.08 | 2 | 2 | 123 | 123 |
| 3 | Nurul Huda | BTC | 141.18 | 2 | 1 | 24 | 24 |
| 4 | Muhammad Naveed Tabassum | OCC | 165.63 | 2 | 2 | 53 | 26.5 |
| 5 | Andrew Armitage | SKK | 150 | 2 | 1 | 3 | 3 |
| 6 | Shahed Alam | BTC | 140 | 2 | 2 | 49 | 24.5 |
| 7 | Shoaib Khan | OCC | 237.5 | 2 | 1 | 19 | 19 |
| 8 | Masum Billah | CLU | 155.56 | 1 | 1 | 14 | 14 |
| 9 | Fawad Ahmed | OCC | 150 | 2 | 1 | 9 | 9 |
| 10 | Mohan Chand | OCC | 200 | 2 | 1 | 2 | 2 |
| 11 | Ghulam Abbas Butt | HCC | 240 | 1 | 1 | 60 | 60 |
| 12 | Shoaib Khan | OCC | 237.5 | 2 | 1 | 19 | 19 |
| 13 | Jordan Obrien | SKK | 232.08 | 2 | 2 | 123 | 123 |
| 14 | Mohan Chand | OCC | 200 | 2 | 1 | 2 | 2 |
| 15 | Muhammad Naveed Tabassum | OCC | 165.63 | 2 | 2 | 53 | 26.5 |
| 16 | Masum Billah | CLU | 155.56 | 1 | 1 | 14 | 14 |
| 17 | Andrew Armitage | SKK | 150 | 2 | 1 | 3 | 3 |
| 18 | Fawad Ahmed | OCC | 150 | 2 | 1 | 9 | 9 |
| 19 | Nurul Huda | BTC | 141.18 | 2 | 1 | 24 | 24 |
| 20 | Shahed Alam | BTC | 140 | 2 | 2 | 49 | 24.5 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced