Women's T20 WC Warm-up Matches 2026 Highest Individual Score
Women's T20 WC Warm-up Highest Individual Score
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn Bryce | SCO-W | 94 | 43 | 94 | 218.6 | 11 | 3 |
| 2 | Chamari Athapaththu | SL-W | 94 | 58 | 94 | 162.07 | 9 | 5 |
| 3 | Georgia Voll | AUS-W | 77 | 48 | -- | 160.42 | 10 | 2 |
| 4 | Richa Ghosh | IND-W | 68 | 36 | 68 | 188.89 | 9 | 2 |
| 5 | Laura Wolvaardt | SA-W | 65 | 37 | -- | 175.67 | 7 | 3 |
| 6 | Ellyse Perry | AUS-W | 64 | 44 | 64 | 145.45 | 9 | -- |
| 7 | Amy Jones | ENG-W | 64 | 45 | 64 | 142.22 | 8 | -- |
| 8 | Vishmi Rajapaksha | SL-W | 63 | 50 | -- | 126 | 4 | 3 |
| 9 | Chloe Tryon | SA-W | 61 | 26 | -- | 234.62 | 3 | 6 |
| 10 | Melie Kerr | NZ-W | 61 | 32 | -- | 190.63 | 9 | 2 |
| 11 | Nat Sciver-Brunt | ENG-W | 57 | 45 | 57 | 126.67 | 8 | -- |
| 12 | Bharti Fulmali | IND-W | 56 | 40 | -- | 140 | 6 | 1 |
| 13 | Hansima Karunaratne | SL-W | 54 | 42 | -- | 128.57 | 6 | -- |
| 14 | Melie Kerr | NZ-W | 51 | 28 | -- | 182.14 | 5 | 2 |
| 15 | Juairiya Ferdous | BAN-W | 50 | 38 | 50 | 131.58 | 10 | -- |
| 16 | Deandra Dottin | WI-W | 49 | 44 | -- | 111.36 | 8 | -- |
| 17 | Heather Siegers | NL-W | 48 | 32 | 48 | 150 | 7 | -- |
| 18 | Izzy Sharp | NZ-W | 46 | 26 | -- | 176.92 | 4 | 3 |
| 19 | Nadine de Klerk | SA-W | 46 | 33 | 46 | 139.39 | 7 | -- |
| 20 | Deandra Dottin | WI-W | 46 | 38 | 46 | 121.05 | 6 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced