Ajman vs Emirates Blues, Match 9 - Live Cricket Score
Emirates D50, 2026 | 3 Apr 2026, Fri, 11:00 AM IST | Karwan Cricket Ground
AJM
201/10 (44.4 ov)
EMB
203/8 (49.5 ov)
Player of the Match: Ethan Dsouza
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ankush WakodeAnkush Wakodec M Zuhaib Zubair b M Shahdad | 64 | 73 | 5 | 2 | 87.67 |
| Ansh TandonAnsh Tandon(c)c A Tariq b M Mohsin | 35 | 38 | 4 | 2 | 92.11 |
| Lovepreet Singh BajwaLovepreet Singh Bajwab M Shahdad | 35 | 38 | 4 | 1 | 92.11 |
| Aftab Alam ShahAftab Alam Shah(wk)b M Shahdad | 6 | 19 | 0 | 0 | 31.58 |
| Muhammad Aftab JavedMuhammad Aftab Javedb M Shahdad | 6 | 17 | 0 | 0 | 35.29 |
| Junaid ShamzuJunaid Shamzu(c)b M Shahdad | 9 | 8 | 0 | 1 | 112.50 |
| Raheel AliRaheel Alist T Suri b M Zuhaib Zubair | 16 | 26 | 0 | 1 | 61.54 |
| Noor Ullah AyobiNoor Ullah Ayobic A Shah b M Mohsin | 13 | 23 | 2 | 0 | 56.52 |
| Rahul BhatiaRahul Bhatiab M Zuhaib Zubair | 2 | 9 | 0 | 0 | 22.22 |
| Nabeel AzizNabeel Azizb M Mohsin | 6 | 8 | 1 | 0 | 75.00 |
| Zeeshan NaseerZeeshan NaseerNot out | 4 | 10 | 0 | 0 | 40.00 |
| Extra( b - 0, w - 2, no - 1, lb - 2, p - 0 ) | 5 | ||||
| Total( 4.50 Runs per over ) | 201 (10 Wkts, 44.4 Ov) | ||||
Fall of Wickets
69-1 (Ansh Tandon, 13.2), 137-2 (Lovepreet Singh Bajwa, 23.5), 138-3 (Ankush Wakode, 25.4), 146-4 (Muhammad Aftab Javed, 29.1), 158-5 (Junaid Shamzu, 31.3), 163-6 (Aftab Alam Shah, 33.3), 184-7 (Raheel Ali, 39.4), 186-8 (Rahul Bhatia, 41.1), 196-9 (Noor Ullah Ayobi, 42.1), 201-10 (Nabeel Aziz, 44.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Awais Shah | 9 | 0 | 43 | 0 | 0 | 2 | 4.78 |
| Matiullah Khan | 5 | 1 | 30 | 0 | 0 | 0 | 6.00 |
| Ethan Dsouza | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Muhammad Mohsin | 5.4 | 0 | 17 | 3 | 1 | 0 | 3.00 |
| Zohaib Zubair | 10 | 0 | 47 | 2 | 0 | 0 | 4.70 |
| Uddish Suri | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
| Muhammad Shahdad | 9 | 0 | 26 | 5 | 0 | 0 | 2.89 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ahmed TariqAhmed Tariqlbw b M Javed | 17 | 66 | 2 | 0 | 25.76 |
| Tanish SuriTanish Suric M Javed b Z Naseer | 14 | 21 | 1 | 1 | 66.67 |
| Muhammad ShahdadMuhammad Shahdadb Z Naseer | 2 | 8 | 0 | 0 | 25.00 |
| Rahul ChopraRahul Chopra(c & wk)b R Ali | 20 | 45 | 0 | 0 | 44.44 |
| Alishan SharafuAlishan Sharafuc A Tandon b M Javed | 3 | 5 | 0 | 0 | 60.00 |
| Ethan DsouzaEthan DsouzaNot out | 88 | 80 | 4 | 5 | 110.00 |
| Uddish SuriUddish Surirunout (A Wakode / N Ayobi) | 1 | 1 | 0 | 0 | 100.00 |
| Awais ShahAwais Shah(c)c N Aziz b RN Bhatia | 5 | 12 | 0 | 0 | 41.67 |
| Zohaib ZubairZohaib Zubairrunout (A Alam Shah) | 24 | 43 | 1 | 0 | 55.81 |
| Matiullah KhanMatiullah KhanNot out | 7 | 18 | 1 | 0 | 38.89 |
| Did Not Bat: Muhammad Mohsin | |||||
| Extra( b - 1, w - 17, no - 0, lb - 4, p - 0 ) | 22 | ||||
| Total( 4.07 Runs per over ) | 203 (8 Wkts, 49.5 Ov) | ||||
Fall of Wickets
22-1 (Tanish Suri, 6.5), 26-2 (Muhammad Shahdad, 10.2), 64-3 (Ahmed Tariq, 21.2), 70-4 (Alishan Sharafu, 23.3), 74-5 (Rahul Chopra, 24.6), 90-6 (Uddish Suri, 27.4), 100-7 (Awais Shah, 30.5), 156-8 (Zohaib Zubair, 43.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Zeeshan Naseer | 9.5 | 0 | 43 | 2 | 0 | 8 | 4.37 |
| Nabeel Aziz | 10 | 3 | 38 | 0 | 0 | 1 | 3.80 |
| Rahul Bhatia | 10 | 0 | 31 | 1 | 0 | 0 | 3.10 |
| Raheel Ali | 10 | 0 | 26 | 1 | 0 | 1 | 2.60 |
| Muhammad Aftab Javed | 3 | 0 | 18 | 2 | 0 | 0 | 6.00 |
| Ankush Wakode | 4 | 1 | 19 | 0 | 0 | 0 | 4.75 |
| Junaid Shamzu | 3 | 0 | 23 | 0 | 0 | 3 | 7.67 |
Info
Series
Emirates D50
Date & Time
3 Apr 2026, Fri, 11:00 AM IST
Toss
Emirates Blues elected to bowl
Venue
Karwan Cricket Ground
Umpires
Kashif Billa (United Arab Emirates), Suneej Thottathil (United Arab Emirates),
Match Referee
-