Durham vs Kent, Match 4 - Live Cricket Score
County Championship Division Two, 2026 | 3 Apr 2026, Fri, 3:30 PM IST | Riverside Ground, Chester-le-Street
DUR
335/10 (77.4 ov) & 218/9d (52 ov)
KET
197/10 (56.3 ov) & *234/5 (57 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex LeesAlex Lees(c)c Z Crawley b KJ Dudgeon | 29 | 48 | 5 | 0 | 60.41 |
| Ben MckinneyBen Mckinneylbw b GA Stuurman | 8 | 9 | 2 | 0 | 88.88 |
| Emilio GayEmilio Gayc Z Crawley b G Stewart | 128 | 141 | 22 | 0 | 90.78 |
| David BedinghamDavid Bedinghamc Z Crawley b KJ Dudgeon | 12 | 12 | 3 | 0 | 100.00 |
| Graham ClarkGraham Clarkc Z Crawley b GA Stuurman | 34 | 63 | 6 | 0 | 53.96 |
| Colin AckermannColin Ackermannb GA Stuurman | 6 | 31 | 1 | 0 | 19.35 |
| Ollie RobinsonOllie Robinson(wk)lbw b G Stewart | 15 | 22 | 3 | 0 | 68.18 |
| Kasey AldridgeKasey AldridgeNot out | 44 | 69 | 5 | 0 | 63.76 |
| Ben RaineBen Rainec C Benjamin b KJ Dudgeon | 19 | 29 | 4 | 0 | 65.51 |
| Matty PottsMatty Pottslbw b KJ Dudgeon | 1 | 4 | 0 | 0 | 25.00 |
| Kemar RoachKemar Roachc SA Northeast b G Stewart | 21 | 43 | 3 | 0 | 48.83 |
| Extra( b - 5, w - 0, no - 10, lb - 3, p - 0 ) | 18 | ||||
| Total( 4.31 Runs per over ) | 335 (10 Wkts, 77.4 Ov) | ||||
Fall of Wickets
12-1 (Ben Mckinney, 3.3), 67-2 (Alex Lees, 15.2), 85-3 (David Bedingham, 19.5), 189-4 (Graham Clark, 39.5), 211-5 (Colin Ackermann, 47.6), 235-6 (Emilio Gay, 52.4), 240-7 (Ollie Robinson, 54.3), 286-8 (Ben Raine, 64.6), 290-9 (Matty Potts, 66.4), 335-10 (Kemar Roach, 77.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Matt Milnes | 18 | 3 | 68 | 0 | 0 | 0 | 3.77 |
| Glenton Stuurman | 18 | 5 | 64 | 3 | 0 | 0 | 3.55 |
| Joey Evison | 14 | 0 | 74 | 0 | 0 | 0 | 5.28 |
| Keith Dudgeon | 19 | 1 | 83 | 4 | 4 | 0 | 4.36 |
| Grant Stewart | 8.4 | 1 | 38 | 3 | 1 | 0 | 4.38 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben ComptonBen Comptonlbw b K Roach | 4 | 6 | 1 | 0 | 66.67 |
| Zak CrawleyZak Crawleylbw b MJ Potts | 9 | 12 | 2 | 0 | 75.00 |
| Sam NortheastSam Northeastc OG Robinson b K Roach | 94 | 144 | 13 | 0 | 65.27 |
| Tawanda MuyeyeTawanda Muyeyelbw b BA Raine | 10 | 41 | 1 | 0 | 24.39 |
| Daniel Bell-DrummondDaniel Bell-Drummond(c)c K Aldridge b BA Raine | 0 | 4 | 0 | 0 | 0.00 |
| Joey EvisonJoey Evisonc OG Robinson b MJ Potts | 2 | 5 | 0 | 0 | 40.00 |
| Chris BenjaminChris Benjamin(wk)c BA Raine b K Aldridge | 19 | 36 | 3 | 0 | 52.77 |
| Grant StewartGrant Stewartb K Aldridge | 1 | 8 | 0 | 0 | 12.50 |
| Matt MilnesMatt Milnesc OG Robinson b MJ Potts | 8 | 11 | 1 | 0 | 72.72 |
| Keith DudgeonKeith Dudgeonc OG Robinson b K Roach | 22 | 63 | 1 | 0 | 34.92 |
| Glenton StuurmanGlenton StuurmanNot out | 0 | 7 | 0 | 0 | 0.00 |
| Extra( b - 9, w - 0, no - 10, lb - 9, p - 0 ) | 28 | ||||
| Total( 3.49 Runs per over ) | 197 (10 Wkts, 56.3 Ov) | ||||
Fall of Wickets
6-1 (Ben Compton, 0.5), 22-2 (Zak Crawley, 3.5), 65-3 (Tawanda Muyeye, 20.1), 65-4 (Daniel Bell-Drummond, 20.5), 68-5 (Joey Evison, 21.5), 117-6 (Chris Benjamin, 32.6), 127-7 (Grant Stewart, 34.5), 136-8 (Matt Milnes, 37.1), 188-9 (Keith Dudgeon, 51.5), 197-10 (Sam Northeast, 55.2)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Kemar Roach | 12.2 | 0 | 63 | 3 | 5 | 0 | 5.10 |
| Matty Potts | 19 | 5 | 45 | 3 | 0 | 0 | 2.36 |
| Ben Raine | 15 | 3 | 38 | 2 | 0 | 0 | 2.53 |
| Kasey Aldridge | 9 | 0 | 33 | 2 | 0 | 0 | 3.66 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex LeesAlex Lees(c)b GA Stuurman | 6 | 10 | 1 | 0 | 60.00 |
| Ben MckinneyBen Mckinneyb M Milnes | 38 | 61 | 7 | 0 | 62.29 |
| Emilio GayEmilio Gayc T Muyeye b KJ Dudgeon | 11 | 20 | 2 | 0 | 55.00 |
| David BedinghamDavid Bedinghamb M Milnes | 48 | 70 | 6 | 0 | 68.57 |
| Graham ClarkGraham Clarkc B Compton b GA Stuurman | 3 | 10 | 0 | 0 | 30.00 |
| Colin AckermannColin Ackermannc C Benjamin b KJ Dudgeon | 1 | 7 | 0 | 0 | 14.28 |
| Ollie RobinsonOllie Robinson(wk)c T Muyeye b KJ Dudgeon | 4 | 6 | 1 | 0 | 66.66 |
| Kasey AldridgeKasey Aldridgeb G Stewart | 18 | 43 | 2 | 0 | 41.86 |
| Ben RaineBen Raineb J Evison | 43 | 47 | 4 | 1 | 91.48 |
| Matty PottsMatty PottsNot out | 33 | 37 | 3 | 1 | 89.18 |
| Kemar RoachKemar RoachNot out | 0 | 2 | 0 | 0 | 0.00 |
| Extra( b - 4, w - 0, no - 2, lb - 7, p - 0 ) | 13 | ||||
| Total( 4.19 Runs per over ) | 218 (9 Wkts, 52 Ov) | ||||
Fall of Wickets
9-1 (Alex Lees, 3.2), 24-2 (Emilio Gay, 8.4), 99-3 (Ben Mckinney, 24.3), 110-4 (Graham Clark, 27.4), 114-5 (Colin Ackermann, 29.2), 118-6 (David Bedingham, 30.2), 118-7 (Ollie Robinson, 31.2), 164-8 (Kasey Aldridge, 42.5), 218-9 (Ben Raine, 51.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Matt Milnes | 16 | 3 | 53 | 2 | 0 | 0 | 3.31 |
| Glenton Stuurman | 10 | 0 | 43 | 2 | 0 | 0 | 4.30 |
| Keith Dudgeon | 9 | 1 | 34 | 3 | 0 | 0 | 3.77 |
| Grant Stewart | 9 | 2 | 37 | 1 | 1 | 0 | 4.11 |
| Joey Evison | 7 | 1 | 37 | 1 | 0 | 0 | 5.28 |
| Tawanda Muyeye | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak CrawleyZak Crawleylbw b MJ Potts | 20 | 36 | 3 | 0 | 55.55 |
| Ben ComptonBen Comptonc K Aldridge b K Roach | 8 | 20 | 2 | 0 | 40.00 |
| Sam NortheastSam Northeastb BA Raine | 10 | 16 | 2 | 0 | 62.50 |
| Tawanda MuyeyeTawanda MuyeyeNot out | 109 | 121 | 16 | 1 | 90.08 |
| Daniel Bell-DrummondDaniel Bell-Drummond(c)c K Aldridge b MJ Potts | 37 | 78 | 5 | 0 | 47.43 |
| Joey EvisonJoey Evisonlbw b BA Raine | 0 | 6 | 0 | 0 | 0.00 |
| Chris BenjaminChris Benjamin(wk)Not out | 17 | 68 | 2 | 0 | 25.00 |
| Did Not Bat: Grant Stewart, Keith Dudgeon, Matt Milnes, Glenton Stuurman | |||||
| Extra( b - 8, w - 1, no - 6, lb - 18, p - 0 ) | 33 | ||||
| Total( 4.11 Runs per over ) | 234 (5 Wkts, 57 Ov) | ||||
Fall of Wickets
21-1 (Ben Compton, 6.6), 41-2 (Zak Crawley, 11.3), 41-3 (Sam Northeast, 12.2), 165-4 (Daniel Bell-Drummond, 40.3), 166-5 (Joey Evison, 41.4)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Kemar Roach | 13 | 0 | 73 | 1 | 3 | 0 | 5.38 |
| Matty Potts | 16 | 2 | 42 | 2 | 0 | 0 | 2.63 |
| Ben Raine | 14 | 3 | 38 | 2 | 0 | 0 | 2.71 |
| Kasey Aldridge | 10 | 2 | 41 | 0 | 0 | 1 | 4.10 |
| Colin Ackermann | 4 | 1 | 14 | 0 | 0 | 0 | 3.50 |
Info
Series
County Championship Division Two
Date & Time
3 Apr 2026, Fri, 3:30 PM IST
Toss
Kent elected to bowl
Venue
Riverside Ground, Chester-le-Street
Umpires
Naeem Ashraf (England), Surendiran Shanmugam (England)
Match Referee
Phil Whitticase (England)