India A vs Australia A, 1st Unofficial Test - Live Cricket Score
Australia A tour of India, 2025 | 16 Sep 2025, Tue, 9:30 AM IST | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow

AUS-A
532/6d (98 ov) & 56/0 (16 ov)

IN-A
531/7d (141.1 ov)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam KonstasSam Konstasb H Dubey | 109 | 144 | 10 | 3 | 75.69 |
Campbell KellawayCampbell Kellawayc TK Kotian b G Brar | 88 | 97 | 10 | 2 | 90.72 |
Nathan McSweeneyNathan McSweeney(c)lbw b H Dubey | 1 | 13 | 0 | 0 | 7.69 |
Ollie PeakeOllie Peakelbw b KK Ahmed | 2 | 17 | 0 | 0 | 11.76 |
Cooper ConnollyCooper Connollyc D Padikkal b H Dubey | 70 | 84 | 12 | 1 | 83.33 |
Liam ScottLiam Scottc S Iyer b G Brar | 81 | 122 | 8 | 2 | 66.39 |
Josh PhilippeJosh Philippe(wk)Not out | 123 | 87 | 18 | 4 | 141.38 |
Xavier BartlettXavier BartlettNot out | 39 | 24 | 5 | 2 | 162.50 |
Did Not Bat: Fergus ONeill, Corey Rocchiccioli, Todd Murphy | |||||
Extra( b - 9, w - 0, no - 0, lb - 10, p - 0 ) | 19 | ||||
Total( 5.43 Runs per over ) | 532 (6 Wkts, 98 Ov) |
Fall of Wickets
198-1 (Campbell Kellaway, 37.1), 205-2 (Nathan McSweeney, 40.4), 214-3 (Sam Konstas, 44.1), 224-4 (Ollie Peake, 47.3), 333-5 (Cooper Connolly, 71.5), 414-6 (Liam Scott, 87.4)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Prasidh Krishna | 16 | 0 | 86 | 0 | 0 | 0 | 5.38 |
Khaleel Ahmed | 15 | 0 | 80 | 1 | 0 | 0 | 5.33 |
Gurnoor Brar | 19 | 2 | 87 | 2 | 0 | 0 | 4.58 |
Tanush Kotian | 21 | 1 | 119 | 0 | 0 | 0 | 5.67 |
Harsh Dubey | 27 | 1 | 141 | 3 | 0 | 0 | 5.22 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhimanyu EaswaranAbhimanyu Easwaranb L Scott | 44 | 58 | 6 | 0 | 75.86 |
Narayan JagadeesanNarayan Jagadeesanc JR Philippe b XC Bartlett | 64 | 113 | 7 | 1 | 56.64 |
Sai SudharsanSai Sudharsanlbw b C Connolly | 73 | 124 | 10 | 0 | 58.87 |
Devdutt PadikkalDevdutt Padikkalc JR Philippe b C Rocchiccioli | 150 | 281 | 14 | 1 | 53.38 |
Shreyas IyerShreyas Iyer(c)lbw b C Rocchiccioli | 8 | 13 | 1 | 0 | 61.54 |
Dhruv JurelDhruv Jurel(wk)c L Scott b F O'Neill | 140 | 197 | 13 | 5 | 71.07 |
Tanush KotianTanush Kotianc NA McSweeney b C Rocchiccioli | 16 | 24 | 3 | 0 | 66.67 |
Harsh DubeyHarsh DubeyNot out | 16 | 30 | 1 | 1 | 53.33 |
Prasidh KrishnaPrasidh KrishnaNot out | 0 | 7 | 0 | 0 | 0.00 |
Did Not Bat: Gurnoor Brar, Khaleel Ahmed | |||||
Extra( b - 13, w - 2, no - 0, lb - 5, p - 0 ) | 20 | ||||
Total( 3.76 Runs per over ) | 531 (7 Wkts, 141.1 Ov) |
Fall of Wickets
88-1 (Abhimanyu Easwaran, 21.1), 137-2 (Narayan Jagadeesan, 35.3), 213-3 (Sai Sudharsan, 58.3), 222-4 (Shreyas Iyer, 61.5), 450-5 (Dhruv Jurel, 121.5), 491-6 (Tanush Kotian, 131.2), 520-7 (Devdutt Padikkal, 137.6)
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Fergus ONeill | 19 | 2 | 66 | 1 | 0 | 0 | 3.47 |
Xavier Bartlett | 20 | 1 | 75 | 1 | 0 | 0 | 3.75 |
Todd Murphy | 35 | 4 | 102 | 0 | 0 | 0 | 2.91 |
Corey Rocchiccioli | 36.1 | 3 | 159 | 3 | 0 | 0 | 4.40 |
Liam Scott | 14 | 4 | 31 | 1 | 0 | 0 | 2.21 |
Cooper Connolly | 14 | 0 | 71 | 1 | 0 | 0 | 5.07 |
Campbell Kellaway | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Nathan McSweeney(c) | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sam KonstasSam KonstasNot out | 27 | 49 | 3 | 0 | 55.10 |
Campbell KellawayCampbell KellawayNot out | 24 | 47 | 3 | 0 | 51.06 |
Did Not Bat: Nathan McSweeney (c), Ollie Peake, Cooper Connolly, Liam Scott, Josh Philippe (wk), Xavier Bartlett, Fergus ONeill, Corey Rocchiccioli, Todd Murphy | |||||
Extra( b - 5, w - 0, no - 0, lb - 0, p - 0 ) | 5 | ||||
Total( 3.50 Runs per over ) | 56 (0 Wkts, 16 Ov) |
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
Prasidh Krishna | 5 | 3 | 4 | 0 | 0 | 0 | 0.80 |
Khaleel Ahmed | 3 | 1 | 10 | 0 | 0 | 0 | 3.33 |
Harsh Dubey | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 |
Tanush Kotian | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Info
Series
Australia A tour of India
Date & Time
16 Sep 2025, Tue, 9:30 AM IST
Toss
Australia A elected to bat
Venue
Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow
Umpires
Anish Sahasrabudhe (India), Ulhas Gandhe (India)
Match Referee
Youraj Singh (India)