Nagaland vs Andhra, Group A - Live Cricket Score
Ranji Trophy, 2025 | 29 Jan 2026, Thur, 8:30 AM IST | Nagaland Cricket Stadium, Sovima
NAG
366/10 (108.3 ov) & 342/10 (104 ov)
AND
536/9d (130 ov) & 64/4 (8.3 ov)
Player of the Match:
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua OzukumJoshua Ozukumb K Saiteja | 0 | 6 | 0 | 0 | 0.00 |
| Sedezhalie RuperoSedezhalie Ruperolbw b K Saiteja | 1 | 7 | 0 | 0 | 14.29 |
| Dega NischalDega Nischalc KS Bharat b S Rasheed | 74 | 188 | 9 | 0 | 39.36 |
| Hiketo Toniho AyeHiketo Toniho Ayeb PV Satyanarayana Raju | 10 | 17 | 2 | 0 | 58.82 |
| Rongsen JonathanRongsen Jonathan(c)c KS Bharat b PV Satyanarayana Raju | 20 | 26 | 3 | 0 | 55.56 |
| Chetan BistChetan Bist(wk)lbw b K Saiteja | 189 | 273 | 24 | 1 | 69.23 |
| Imliwati LemturImliwati Lemturc CR Gnaneshwar b T Vijay | 6 | 12 | 1 | 0 | 50.00 |
| Nagaho ChishiNagaho Chishib K Saiteja | 43 | 79 | 4 | 1 | 54.43 |
| Akavi YepthoAkavi Yeptholbw b T Vijay | 7 | 30 | 1 | 0 | 23.33 |
| Saurav KumarSaurav Kumarb K Sasikanth | 0 | 3 | 0 | 0 | 0.00 |
| Vino ZhimomiVino ZhimomiNot out | 0 | 2 | 0 | 0 | 0.00 |
| Extra( b - 8, w - 0, no - 2, lb - 6, p - 0 ) | 16 | ||||
| Total( 3.37 Runs per over ) | 366 (10 Wkts, 108.3 Ov) | ||||
Fall of Wickets
0-1 (Joshua Ozukum, 0.6), 6-2 (Sedezhalie Rupero, 2.3), 18-3 (Hiketo Toniho Aye, 8.2), 59-4 (Rongsen Jonathan, 21.1), 226-5 (Dega Nischal, 67.6), 239-6 (Imliwati Lemtur, 72.3), 345-7 (Nagaho Chishi, 96.6), 365-8 (Chetan Bist, 106.6), 366-9 (Saurav Kumar, 107.4), 366-10 (Akavi Yeptho, 108.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Kavuri Saiteja | 22 | 5 | 41 | 3 | 0 | 0 | 1.86 |
| Satyanarayana Raju | 18 | 1 | 71 | 2 | 0 | 0 | 3.94 |
| Saurabh Kumar | 22 | 6 | 46 | 0 | 0 | 0 | 2.09 |
| KV Sasikanth | 20 | 1 | 83 | 1 | 0 | 0 | 4.15 |
| Tripurana Vijay | 15.3 | 1 | 59 | 3 | 0 | 0 | 3.81 |
| Shaik Rasheed | 11.0 | 0 | 52 | 1 | 0 | 0 | 4.73 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek ReddyAbhishek Reddyb V Zhimomi | 51 | 87 | 7 | 0 | 58.62 |
| Srikar BharatSrikar Bharat(wk)c & b V Zhimomi | 0 | 3 | 0 | 0 | 0.00 |
| Shaik RasheedShaik Rasheedlbw b V Zhimomi | 1 | 2 | 0 | 0 | 50.00 |
| Ricky BhuiRicky Bhui(c & wk)c JB Ozukum b I Lemtur | 46 | 49 | 3 | 3 | 92.88 |
| Karan ShindeKaran Shindec R Jonathan b V Zhimomi | 51 | 90 | 5 | 1 | 56.67 |
| CR GnaneswarCR GnaneswarNot out | 227 | 268 | 21 | 4 | 84.70 |
| KV SasikanthKV Sasikanthc JB Ozukum b V Zhimomi | 60 | 138 | 5 | 0 | 43.48 |
| Saurabh KumarSaurabh Kumarc R Jonathan b A Yeptho | 35 | 38 | 4 | 0 | 92.11 |
| Tripurana VijayTripurana Vijayb I Lemtur | 58 | 94 | 2 | 2 | 61.70 |
| Satyanarayana RajuSatyanarayana Rajub I Lemtur | 1 | 7 | 0 | 0 | 14.29 |
| Kavuri SaitejaKavuri SaitejaNot out | 1 | 4 | 0 | 0 | 25.00 |
| Extra( b - 2, w - 0, no - 0, lb - 3, p - 0 ) | 5 | ||||
| Total( 4.12 Runs per over ) | 536 (9 Wkts, 130 Ov) | ||||
Fall of Wickets
4-1 (Srikar Bharat, 1.3), 6-2 (Shaik Rasheed, 1.6), 86-3 (Ricky Bhui, 19.1), 122-4 (Abhishek Reddy, 28.6), 199-5 (Karan Shinde, 48.5), 341-6 (KV Sasikanth, 88.2), 393-7 (Saurabh Kumar, 98.6), 512-8 (Tripurana Vijay, 125.5), 524-9 (Satyanarayana Raju, 127.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Saurav Kumar | 5 | 0 | 22 | 0 | 0 | 0 | 4.40 |
| Vino Zhimomi | 27 | 3 | 86 | 5 | 0 | 0 | 3.19 |
| Nagaho Chishi | 8 | 0 | 40 | 0 | 0 | 0 | 5.00 |
| Akavi Yeptho | 14 | 2 | 74 | 1 | 0 | 0 | 5.29 |
| Imliwati Lemtur | 39 | 4 | 141 | 3 | 0 | 0 | 3.62 |
| Rongsen Jonathan(c) | 37 | 1 | 168 | 0 | 0 | 0 | 4.54 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joshua OzukumJoshua Ozukumlbw b T Vijay | 36 | 76 | 6 | 0 | 47.37 |
| Sedezhalie RuperoSedezhalie Ruperolbw b T Vijay | 4 | 23 | 0 | 0 | 17.39 |
| Dega NischalDega Nischalc (sub R Reddy) b T Vijay | 19 | 59 | 3 | 0 | 32.20 |
| Hiketo Toniho AyeHiketo Toniho Ayelbw b Saurabh Kumar | 28 | 48 | 5 | 0 | 58.33 |
| Akavi YepthoAkavi Yepthoc K Saiteja b Saurabh Kumar | 0 | 3 | 0 | 0 | 0.00 |
| Rongsen JonathanRongsen Jonathan(c)b Saurabh Kumar | 15 | 23 | 2 | 1 | 65.22 |
| Chetan BistChetan Bist(wk)lbw b Saurabh Kumar | 100 | 181 | 6 | 1 | 55.25 |
| Imliwati LemturImliwati Lemturc KS Bharat b K Sasikanth | 34 | 82 | 6 | 0 | 41.46 |
| Nagaho ChishiNagaho Chishib T Vijay | 79 | 114 | 8 | 2 | 69.30 |
| Vino ZhimomiVino Zhimomilbw b T Vijay | 1 | 13 | 0 | 0 | 7.69 |
| Saurav KumarSaurav KumarNot out | 0 | 2 | 0 | 0 | 0.00 |
| Extra( b - 9, w - 1, no - 0, lb - 11, p - 5 ) | 26 | ||||
| Total( 3.29 Runs per over ) | 342 (10 Wkts, 104 Ov) | ||||
Fall of Wickets
31-1 (Sedezhalie Rupero, 8.6), 64-2 (Joshua Ozukum, 22.3), 83-3 (Dega Nischal, 30.5), 84-4 (Akavi Yeptho, 31.2), 108-5 (Rongsen Jonathan, 37.4), 115-6 (Hiketo Toniho Aye, 39.6), 195-7 (Imliwati Lemtur, 64.2), 335-8 (Nagaho Chishi, 98.2), 341-9 (Vino Zhimomi, 102.4), 342-10 (Chetan Bist, 103.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Kavuri Saiteja | 6 | 1 | 19 | 0 | 0 | 0 | 3.17 |
| Satyanarayana Raju | 5 | 0 | 22 | 0 | 0 | 0 | 4.40 |
| Saurabh Kumar | 42 | 9 | 116 | 4 | 0 | 0 | 2.76 |
| Tripurana Vijay | 38 | 5 | 104 | 5 | 0 | 0 | 2.74 |
| KV Sasikanth | 9 | 1 | 35 | 1 | 0 | 0 | 3.89 |
| Shaik Rasheed | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Srikar BharatSrikar Bharat(wk)c JB Ozukum b V Zhimomi | 6 | 6 | 1 | 0 | 100.00 |
| Ricky BhuiRicky Bhui(c & wk)c (sub H Chetri) b V Zhimomi | 20 | 16 | 3 | 0 | 125.00 |
| Saurabh KumarSaurabh Kumarc (sub H Chetri) b S Kumar | 15 | 12 | 1 | 1 | 125.00 |
| KV SasikanthKV SasikanthNot out | 9 | 8 | 1 | 0 | 112.50 |
| CR GnaneswarCR Gnaneswarc (sub H Chetri) b S Kumar | 12 | 10 | 1 | 0 | 120.00 |
| Did Not Bat: Shaik Rasheed, Karan Shinde, Abhishek Reddy, Tripurana Vijay, Kavuri Saiteja, Satyanarayana Raju | |||||
| Extra( b - 0, w - 0, no - 1, lb - 1, p - 0 ) | 2 | ||||
| Total( 7.53 Runs per over ) | 64 (4 Wkts, 8.3 Ov) | ||||
Fall of Wickets
7-1 (Srikar Bharat, 1.1), 35-2 (Saurabh Kumar, 4.4), 43-3 (Ricky Bhui, 5.4), 64-4 (CR Gnaneswar, 8.3)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Saurav Kumar | 4.3 | 0 | 34 | 2 | 0 | 0 | 7.56 |
| Vino Zhimomi | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |