Sri Lanka Under-19s vs India Under-19s, 1st Match - Live Cricket Score
India U19 tour of Sri Lanka, 2026 | 4 Jul 2026, Sat, 10:00 AM IST | Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota
Play OngoingIndia Under-19s need 278 runs in 42.0 remaining overs
IND U19
*43/0 (8 ov)
SL-19
320/6 (50 ov)
Current Run Rate : 5.38|Required Run Rate : 6.62
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashbardhan Singh ChauhanYashbardhan Singh Chauhan(c)Not out | 24 | 25 | 4 | 0 | 96.00 |
| Sagar VirkSagar VirkNot out | 14 | 23 | 3 | 0 | 60.87 |
| Yet To Bat: Anvay Dravid (wk), Kavya Paresh Patel, Mohit Ulva, Rohit Anil Yadav, Shavin V, Lakshya Rajesh Raichandani, Arjun Rajput, Kushagra Ojha, Yashveer Goud | |||||
| Extra( b - 0, w - 4, no - 1, lb - 0, p - 0 ) | 5 | ||||
| Total( 5.49 Runs per over ) | 43 (0 Wkts, 7.5 Ov) | ||||
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Sethmika Seneviratne | 3 | 1 | 13 | 0 | 1 | 1 | 4.33 |
| Dulnith Sigera | 3.5 | 0 | 19 | 0 | 0 | 1 | 4.96 |
| Mathulan Kugathas | 1 | 0 | 11 | 0 | 0 | 2 | 11.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dulnith SigeraDulnith Sigerarunout (Arjun Rajput) | 6 | 3 | 1 | 0 | 200.00 |
| Dimantha MahavithanaDimantha Mahavithanalbw b Rohit Anil Yadav | 42 | 62 | 6 | 0 | 67.74 |
| Senuja WekunagodaSenuja Wekunagodac Arjun Rajput b Kavya Paresh Patel | 91 | 111 | 11 | 1 | 81.98 |
| Vimath DinsaraVimath Dinsara(c)runout (Sagar Virk) | 1 | 3 | 0 | 0 | 33.33 |
| Kavija GamageKavija Gamagec Yashveer Goud b Kavya Paresh Patel | 77 | 70 | 8 | 1 | 110.00 |
| Chamika HeenatigalaChamika HeenatigalaNot out | 46 | 36 | 3 | 0 | 127.78 |
| Chamarindu NethsaraChamarindu Nethsarab Mohit Ulva | 21 | 11 | 0 | 2 | 190.91 |
| Kithma WithanapathiranaKithma WithanapathiranaNot out | 18 | 5 | 1 | 2 | 360.00 |
| Yet To Bat: Sethmika Seneviratne, Vigneshwaran Akash, Mathulan Kugathas | |||||
| Extra( b - 8, w - 9, no - 1, lb - 0, p - 0 ) | 18 | ||||
| Total( 6.40 Runs per over ) | 320 (6 Wkts, 50 Ov) | ||||
Fall of Wickets
8-1 (Dulnith Sigera, 1.6), 76-2 (Dimantha Mahavithana, 18.3), 81-3 (Vimath Dinsara, 19.6), 181-4 (Senuja Wekunagoda, 36.4), 259-5 (Kavija Gamage, 45.5), 294-6 (Chamarindu Nethsara, 48.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Kavya Paresh Patel | 9 | 1 | 54 | 2 | 0 | 4 | 6.00 |
| Mohit Ulva | 10 | 1 | 49 | 1 | 0 | 1 | 4.90 |
| Shavin V | 8 | 0 | 72 | 0 | 1 | 2 | 9.00 |
| Yashveer Goud | 5 | 0 | 35 | 0 | 0 | 0 | 7.00 |
| Rohit Anil Yadav | 7 | 0 | 39 | 1 | 0 | 2 | 5.57 |
| Yashbardhan Singh Chauhan | 10 | 0 | 51 | 0 | 0 | 0 | 5.10 |
| Sagar Virk | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Info
Series
India U19 tour of Sri Lanka
Date & Time
4 Jul 2026, Sat, 10:00 AM IST
Toss
India Under-19s elected to bowl
Venue
Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa, Hambantota
Umpires
Ranmore Martinesz (Sri Lanka), Rohitha Kottahachchi (Sri Lanka)
Match Referee
Chandana Mahesh (Sri Lanka)