Sri Lanka Women Under-19s vs Australia Women Under-19s, 1st Match - Live Cricket Score
Women's U19 Tri-Nation Series, 2024 | 5 Apr 2024, Fri, 10:00 AM IST | Galle International Stadium
AUS-W
228/10 (48.5 ov)
SL-W
140/10 (44 ov)
Player of the Match: Lucy Hamilton
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kate PelleKate Pelle(wk)runout (R Sewwandi) | 6 | 10 | 1 | 0 | 60.00 |
| Grace LyonsGrace Lyons(c & wk)c D Vihanga b S Gimhani | 39 | 65 | 5 | 0 | 60.00 |
| Lucy HamiltonLucy Hamiltonc M Nanayakkara b D Vihanga | 80 | 96 | 10 | 0 | 83.33 |
| Ella BriscoeElla Briscoeb S Gimhani | 27 | 50 | 3 | 0 | 54.00 |
| Amy SmithAmy Smith(c)c S Kavindi b S Gimhani | 6 | 11 | 0 | 0 | 54.55 |
| Hasrat GillHasrat Gillc S Gimhani b C Praboda | 29 | 27 | 5 | 0 | 107.41 |
| Eleanor LarosaEleanor Larosac S Kavindi b H Hansika | 6 | 15 | 0 | 0 | 40.00 |
| Tegan WilliamsonTegan Williamsonc H Hansika b C Praboda | 14 | 12 | 1 | 0 | 116.67 |
| Maggie ClarkMaggie Clarkb H Hansika | 4 | 5 | 0 | 0 | 80.00 |
| Sienna EveSienna EveNot out | 1 | 1 | 0 | 0 | 100.00 |
| Bonnie BerryBonnie Berryc S Gimhani b C Praboda | 0 | 2 | 0 | 0 | 0.00 |
| Extra( b - 1, w - 12, no - 1, lb - 2, p - 0 ) | 16 | ||||
| Total( 4.67 Runs per over ) | 228 (10 Wkts, 48.5 Ov) | ||||
Fall of Wickets
9-1 (Kate Pelle, 3.1), 100-2 (Grace Lyons, 21.3), 158-3 (Ella Briscoe, 35.1), 171-4 (Amy Smith, 37.6), 173-5 (Lucy Hamilton, 38.5), 201-6 (Eleanor Larosa, 43.5), 217-7 (Hasrat Gill, 46.2), 226-8 (Maggie Clark, 47.6), 228-9 (Tegan Williamson, 48.3), 228-10 (Bonnie Berry, 48.5)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Rashmika Sewwandi | 5 | 0 | 20 | 0 | 0 | 1 | 4.00 |
| Rashmi Nethranjali | 4 | 1 | 9 | 0 | 0 | 1 | 2.25 |
| Dahami Sanethma | 2 | 0 | 15 | 0 | 0 | 3 | 7.50 |
| Dewmi Vihanga | 10 | 0 | 43 | 1 | 0 | 0 | 4.30 |
| chamodi Praboda | 9.5 | 0 | 34 | 3 | 0 | 1 | 3.46 |
| Shashini Gimhani | 10 | 1 | 48 | 3 | 1 | 2 | 4.80 |
| Hiruni Hansika | 6 | 0 | 38 | 2 | 0 | 0 | 6.33 |
| Manudi Nanayakkara | 2 | 0 | 18 | 0 | 0 | 2 | 9.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanjana KavindiSanjana Kavindic G Lyons b L Hamilton | 54 | 94 | 6 | 0 | 57.45 |
| Ashani KaushalyaAshani Kaushalya(c)b B Berry | 0 | 2 | 0 | 0 | 0.00 |
| Sumudu NisansalaSumudu Nisansala(wk)c M Clark b B Berry | 4 | 11 | 1 | 0 | 36.36 |
| Dewmi VihangaDewmi Vihangalbw b B Berry | 4 | 4 | 1 | 0 | 100.00 |
| Manudi NanayakkaraManudi Nanayakkara(c)c K Pelle b M Clark | 10 | 37 | 1 | 0 | 27.03 |
| Dahami SanethmaDahami Sanethmac K Pelle b E Briscoe | 3 | 16 | 0 | 0 | 18.75 |
| Rashmika SewwandiRashmika Sewwandib T Williamson | 1 | 4 | 0 | 0 | 25.00 |
| Rashmi NethranjaliRashmi Nethranjalic E Larosa b H Gill | 16 | 32 | 1 | 0 | 50.00 |
| Hiruni HansikaHiruni HansikaNot out | 22 | 37 | 4 | 0 | 59.46 |
| Shashini GimhaniShashini Gimhanib L Hamilton | 0 | 2 | 0 | 0 | 0.00 |
| chamodi Prabodachamodi Prabodab L Hamilton | 7 | 27 | 1 | 0 | 25.93 |
| Extra( b - 1, w - 11, no - 2, lb - 5, p - 0 ) | 19 | ||||
| Total( 3.18 Runs per over ) | 140 (10 Wkts, 44 Ov) | ||||
Fall of Wickets
7-1 (Ashani Kaushalya, 2.1), 11-2 (Sumudu Nisansala, 4.6), 16-3 (Dewmi Vihanga, 6.4), 44-4 (Manudi Nanayakkara, 17.3), 63-5 (Dahami Sanethma, 22.1), 66-6 (Rashmika Sewwandi, 23.3), 105-7 (Rashmi Nethranjali, 32.2), 113-8 (Sanjana Kavindi, 35.3), 113-9 (Shashini Gimhani, 35.5), 140-10 (chamodi Praboda, 43.6)
| Bowler | Ov | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Bonnie Berry | 5 | 1 | 19 | 3 | 1 | 1 | 3.80 |
| Lucy Hamilton | 10 | 3 | 18 | 3 | 0 | 0 | 1.80 |
| Sienna Eve | 4 | 0 | 11 | 0 | 0 | 1 | 2.75 |
| Eleanor Larosa | 6 | 0 | 24 | 0 | 0 | 1 | 4.00 |
| Hasrat Gill | 6 | 2 | 18 | 1 | 0 | 0 | 3.00 |
| Maggie Clark | 5 | 1 | 10 | 1 | 0 | 2 | 2.00 |
| Ella Briscoe | 3 | 0 | 14 | 1 | 0 | 3 | 4.67 |
| Tegan Williamson | 5 | 0 | 20 | 1 | 1 | 2 | 4.00 |
Info
Series
Women's U19 Tri-Nation Series
Date & Time
5 Apr 2024, Fri, 10:00 AM IST
Toss
Australia Women Under-19s elected to bat
Venue
Galle International Stadium
Umpires
Keerthi Bandara (Sri Lanka), Shantha Fonseka (Sri Lanka), Ravindra Kottahachchi (Sri Lanka, TV)
Match Referee
Brendon Kuruppu (Sri Lanka)