Namibia vs Scotland 2026 Bowling Most Runs Conceded In Innings
NAM vs SCO Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Max Heingo | NAM | 54 | 4 | 1 | 1/54 | -- | 13.5 |
| 2 | Jasper Davidson | SCO | 51 | 4 | 3 | 3/51 | -- | 12.75 |
| 3 | Jack Jarvis | SCO | 43 | 4 | -- | 0/43 | -- | 10.75 |
| 4 | Zainullah Ihsan | SCO | 42 | 4 | 1 | 1/42 | -- | 10.5 |
| 5 | Ruben Trumpelmann | NAM | 42 | 4 | -- | 0/42 | -- | 10.5 |
| 6 | Waldo Smith | NAM | 39 | 4 | 2 | 2/39 | -- | 9.75 |
| 7 | Ruben Trumpelmann | NAM | 36 | 4 | 2 | 2/36 | -- | 9 |
| 8 | Ruben Trumpelmann | NAM | 36 | 3.5 | -- | 0/36 | -- | 9.39 |
| 9 | Safyaan Sharif | SCO | 35 | 4 | -- | 0/35 | -- | 8.75 |
| 10 | Zainullah Ihsan | SCO | 34 | 3 | -- | 0/34 | -- | 11.33 |
| 11 | Max Heingo | NAM | 34 | 3 | 1 | 1/34 | -- | 11.33 |
| 12 | Jack Brassell | NAM | 32 | 3 | 1 | 1/32 | -- | 10.67 |
| 13 | Michael Leask | SCO | 32 | 4 | -- | 0/32 | -- | 8 |
| 14 | Mackenzie Jones | SCO | 31 | 4 | 1 | 1/31 | -- | 7.75 |
| 15 | Jan Nicol Loftie-Eaton | NAM | 30 | 3 | -- | 0/30 | -- | 10 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced