Pakistan W U19 vs South Africa W U19 Highest Strike Rates (Innings)
PAK W U19 vs SA W U19 Highest Strike Rates (Innings)
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Shahar Bano | PAK-W | 225 | 1 | 1 | 18 | -- |
| 2 | Danelie Boshoff | SA-W | 195 | 1 | 1 | 39 | -- |
| 3 | Shahar Bano | PAK-W | 177.27 | 1 | 1 | 39 | -- |
| 4 | Shahar Bano | PAK-W | 157.89 | 1 | 1 | 30 | 30 |
| 5 | Zoofishan Ayyaz | PAK-W | 151.72 | 1 | 1 | 44 | -- |
| 6 | Mieke Van Voorst | SA-W | 135.71 | 1 | 1 | 57 | 57 |
| 7 | Zoofishan Ayyaz | PAK-W | 128.57 | 1 | 1 | 9 | -- |
| 8 | Chanel Venter | SA-W | 128.13 | 1 | 1 | 41 | 41 |
| 9 | Miya Lalor | SA-W | 127.78 | 1 | 1 | 23 | -- |
| 10 | Miya Lalor | SA-W | 127.27 | 1 | 1 | 14 | 14 |
| 11 | Shreeya Subbiah | SA-W | 118.18 | 1 | 1 | 13 | 13 |
| 12 | Chris-Mari Bezuidenhout | SA-W | 115 | 1 | 1 | 23 | 23 |
| 13 | D van Rensburg | SA-W | 112.5 | 1 | 1 | 18 | -- |
| 14 | Chanel Venter | SA-W | 112.5 | 1 | 1 | 9 | -- |
| 15 | Chris-Mari Bezuidenhout | SA-W | 110 | 1 | 1 | 22 | 22 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced