Sunfoil Series 2017-18 Stats
Sunfoil Series Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Senuran Muthusamy | DOL | 33 | 10 | 291 | 7/83 | 1746 | 26.55 | 3.01 | 876 | 1 | 1 |
2 | Anrich Nortje | WAR | 24 | 9 | 239.4 | 4/57 | 1438 | 35.04 | 3.51 | 841 | 1 | -- |
3 | Shaun von Berg | TIT | 29 | 9 | 415.3 | 3/42 | 2493 | 41.76 | 2.91 | 1211 | -- | -- |
4 | Tladi Bokako | WAR | 22 | 7 | 151 | 4/15 | 906 | 24.32 | 3.54 | 535 | 2 | -- |
5 | Aaron Phangiso | LIO | 20 | 5 | 168.1 | 5/56 | 1009 | 27.15 | 3.23 | 543 | -- | 1 |
6 | Malusi Siboto | TIT | 25 | 10 | 269.5 | 5/51 | 1619 | 30.12 | 2.79 | 753 | 1 | 1 |
7 | Lizaad Williams | COBRA | 22 | 7 | 215.1 | 5/70 | 1291 | 39.32 | 4.02 | 865 | 1 | 1 |
8 | JJ Smuts | WAR | 20 | 9 | 190.1 | 4/38 | 1141 | 24.55 | 2.58 | 491 | 2 | -- |
9 | Simon Harmer | WAR | 47 | 8 | 338.2 | 6/47 | 2030 | 21.85 | 3.04 | 1027 | 2 | 4 |
10 | Dane Piedt | COBRA | 24 | 10 | 412.1 | 4/81 | 2473 | 53.58 | 3.12 | 1286 | 1 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced