IPL 2023 Stats
IPL 2023 Maidens
- Most Runs
 - Most Fours
 - Most Sixes
 - Most Fifties
 - Most Centuries
 - Most Fours (Innings)
 - Most Sixes (Innings)
 - Highest Individual Score
 - Highest Strike Rates
 - Highest Average
 - Highest Strike Rates (Innings)
 - Top Wicket Takers
 - Four Wickets
 - Five Wickets
 - Maidens
 - Best Averages
 - Best Bowling Figures
 - Best Economy Rates
 - Best Strike Rates
 - Most runs conceded in an innings
 - Best Economy Rates (Innings)
 - Best Strike Rates (Innings)
 - Total Runs
 - Total Wickets
 - Most Fifties
 - Most Centuries
 
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers | 
|---|---|---|---|---|---|---|---|---|
| 1 | Trent Boult | RR | 3 | 10 | 38 | 312 | 13 | -- | 
| 2 | Mohammed Shami | GT | 2 | 17 | 65 | 522 | 28 | -- | 
| 3 | Khaleel Ahmed | DC | 2 | 9 | 33 | 301 | 9 | -- | 
| 4 | Chris Jordan | MI | 1 | 6 | 22 | 237 | 3 | -- | 
| 5 | David Willey | RCB | 1 | 4 | 15 | 105 | 3 | -- | 
| 6 | Kuldeep Yadav | DC | 1 | 14 | 49 | 361 | 10 | -- | 
| 7 | Maheesh Theekshana | CSK | 1 | 13 | 49 | 392 | 11 | -- | 
| 8 | Mark Wood | LSG | 1 | 4 | 16 | 130 | 11 | 1 | 
| 9 | Varun Chakravarthy | KKR | 1 | 14 | 52.4 | 429 | 20 | -- | 
| 10 | Bhuvneshwar Kumar | SRH | 1 | 14 | 51 | 425 | 16 | 1 | 
| 11 | Mitchell Marsh | DC | 1 | 9 | 20.1 | 170 | 12 | -- | 
| 12 | Marco Jansen | SRH | 1 | 8 | 27 | 267 | 10 | -- | 
| 13 | Akeal Hosein | SRH | -- | 1 | 4 | 40 | 1 | -- | 
| 14 | Rajvardhan Hangargekar | CSK | -- | 2 | 6 | 60 | 3 | -- | 
| 15 | Kagiso Rabada | PBKS | -- | 6 | 23 | 232 | 7 | -- | 
| 16 | Sam Curran | PBKS | -- | 14 | 47.5 | 489 | 10 | -- | 
| 17 | Abhishek Sharma | SRH | -- | 11 | 12 | 124 | 2 | -- | 
| 18 | Karn Sharma | RCB | -- | 7 | 21.3 | 223 | 10 | -- | 
| 19 | Shardul Thakur | KKR | -- | 11 | 21 | 220 | 7 | -- | 
| 20 | Mukesh Kumar | DC | -- | 10 | 31 | 326 | 7 | -- | 
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced