T20I Tri-Series in Japan 2026 Bowling Most Runs Conceded In Innings
T20I Tri-Series in Japan Most runs conceded in an innings
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Sameera Pitabeddara | SK | 34 | 4 | 1 | 1/34 | -- | 8.5 |
| 2 | Daham De Silva Madampage | SK | 32 | 4 | 2 | 2/32 | -- | 8 |
| 3 | Sameera Maduranga | SK | 28 | 4 | 1 | 1/28 | -- | 7 |
| 4 | Arshdeep Singh Samra | PHI | 26 | 2 | -- | 0/26 | -- | 13 |
| 5 | Sageer Ahmad | SK | 24 | 3 | -- | 0/24 | -- | 8 |
| 6 | Huzaifa Mohammed Akram | PHI | 23 | 2 | -- | 0/23 | -- | 11.5 |
| 7 | Nadeem Muhammad | SK | 22 | 3 | -- | 0/22 | -- | 7.33 |
| 8 | Daniel Smith | PHI | 21 | 4 | -- | 0/21 | -- | 5.25 |
| 9 | Nivek Tanner | PHI | 17 | 2 | 1 | 1/17 | -- | 8.5 |
| 10 | Chamith Ranasinghe | SK | 17 | 2 | -- | 0/17 | -- | 8.5 |
| 11 | Jonathon Tuffin | PHI | 16 | 2 | -- | 0/16 | -- | 8 |
| 12 | Amanpreet Sirah | PHI | 14 | 4 | 3 | 3/14 | -- | 3.5 |
| 13 | Surinder Singh | PHI | 12 | 3 | 2 | 2/12 | -- | 4 |
| 14 | Gurbhupinder Singh | PHI | 9 | 1 | -- | 0/9 | -- | 9 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced