Warne-Muralitharan Trophy 2016 Stats
Warne-Muralitharan Trophy Highest Strike Rates
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | SR | Matches | Inns | R | Avg |
---|---|---|---|---|---|---|---|
1 | David Warner | AUS | 88.59 | 3 | 6 | 163 | 27.17 |
2 | Mitchell Marsh | AUS | 58.84 | 3 | 6 | 163 | 27.17 |
3 | Kusal Mendis | SL | 67.58 | 3 | 6 | 296 | 49.33 |
4 | Nuwan Pradeep | SL | 62.5 | 1 | 2 | 10 | 10 |
5 | Dilruwan Perera | SL | 67.05 | 3 | 6 | 116 | 19.33 |
6 | Angelo Mathews | SL | 64.41 | 3 | 6 | 152 | 25.33 |
7 | Rangana Herath | SL | 59.5 | 3 | 6 | 119 | 23.8 |
8 | Lakshan Sandakan | SL | 89.19 | 3 | 5 | 33 | 16.5 |
9 | Kusal Perera | SL | 75.13 | 3 | 6 | 148 | 24.67 |
10 | Mitchell Starc | AUS | 58.97 | 3 | 6 | 69 | 13.8 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced