Australia Domestic One-Day Cup 2024 Batting Most Fifties
Australia Domestic One-Day Cup Most Fifties
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | 50s | Matches | Inns | R | H.S |
|---|---|---|---|---|---|---|---|
| 1 | Matt Renshaw | QUN | 2 | 7 | 7 | 305 | 122 |
| 2 | Usman Khawaja | QUN | 2 | 3 | 3 | 175 | 76 |
| 3 | Sam Harper | VIC | 2 | 8 | 7 | 200 | 59 |
| 4 | Matthew Gilkes | NSW | 2 | 6 | 6 | 302 | 74 |
| 5 | Chris Green | NSW | 1 | 5 | 4 | 121 | 57 |
| 6 | Liam Scott | SOA | 1 | 6 | 5 | 196 | 54 |
| 7 | Ashton Agar | WAU | 1 | 5 | 5 | 82 | 51 |
| 8 | Jack Wildermuth | QUN | 1 | 5 | 5 | 111 | 83 |
| 9 | Moises Henriques | NSW | 1 | 5 | 5 | 135 | 71 |
| 10 | Michael Neser | QUN | 1 | 3 | 2 | 105 | 56 |
| 11 | D'Arcy Short | WAU | 1 | 7 | 7 | 125 | 55 |
| 12 | Hilton Cartwright | WAU | 1 | 7 | 7 | 185 | 66 |
| 13 | Harry Dixon | VIC | 1 | 3 | 3 | 86 | 57 |
| 14 | Jack Clayton | QUN | 1 | 5 | 4 | 101 | 72 |
| 15 | Ashton Turner | WAU | 1 | 7 | 7 | 198 | 53 |
| 16 | Jonathan Merlo | VIC | 1 | 5 | 5 | 119 | 78 |
| 17 | Daniel Drew | SOA | 1 | 7 | 7 | 241 | 108 |
| 18 | Steve Smith | NSW | 1 | 1 | 1 | 56 | 56 |
| 19 | Nic Maddinson | NSW | 1 | 4 | 4 | 87 | 63 |
| 20 | Peter Handscomb | VIC | 1 | 8 | 8 | 257 | 104 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced