Australia Domestic One-Day Cup 2025 Most Wickets
Australia Domestic One-Day Cup Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanveer Sangha | NSW | 19 | 8 | 67 | 4/35 | 402 | 17.84 | 5.06 | 339 | 1 | -- |
| 2 | Mitchell Swepson | QUN | 15 | 7 | 57.3 | 7/28 | 345 | 17.8 | 4.64 | 267 | 1 | 1 |
| 3 | Bryce Jackson | WAU | 15 | 6 | 54.5 | 4/40 | 329 | 22.13 | 6.05 | 332 | 2 | -- |
| 4 | Joel Paris | WAU | 12 | 4 | 39.3 | 5/42 | 237 | 15.08 | 4.58 | 181 | 1 | 1 |
| 5 | Ryan Hadley | NSW | 12 | 7 | 58 | 5/69 | 348 | 27.67 | 5.72 | 332 | -- | 1 |
| 6 | Nathan McAndrew | SOA | 10 | 4 | 32.1 | 5/23 | 193 | 14.3 | 4.45 | 143 | -- | 1 |
| 7 | Lloyd Pope | SOA | 9 | 7 | 56.5 | 3/53 | 341 | 32.56 | 5.16 | 293 | -- | -- |
| 8 | Charles Stobo | NSW | 8 | 4 | 32 | 3/32 | 192 | 17.25 | 4.31 | 138 | -- | -- |
| 9 | Chris Green | NSW | 8 | 7 | 43.5 | 4/25 | 263 | 25.13 | 4.59 | 201 | 1 | -- |
| 10 | Sean Abbott | NSW | 8 | 4 | 23 | 3/25 | 138 | 15.5 | 5.39 | 124 | -- | -- |
| 11 | Nikhil Chaudhary | TAS | 8 | 7 | 40.3 | 3/66 | 243 | 30.13 | 5.95 | 241 | -- | -- |
| 12 | Mitchell Owen | TAS | 8 | 7 | 34.1 | 4/57 | 205 | 31.13 | 7.29 | 249 | 1 | -- |
| 13 | Nathan Ellis | TAS | 7 | 3 | 24 | 3/37 | 144 | 14.29 | 4.17 | 100 | -- | -- |
| 14 | Todd Murphy | VIC | 7 | 5 | 46.5 | 3/29 | 281 | 28.71 | 4.29 | 201 | -- | -- |
| 15 | Billy Stanlake | TAS | 7 | 5 | 33.1 | 3/31 | 199 | 24.71 | 5.22 | 173 | -- | -- |
| 16 | Jack Wildermuth | QUN | 7 | 6 | 40 | 3/46 | 240 | 33.43 | 5.85 | 234 | -- | -- |
| 17 | Albert Esterhuysen | WAU | 7 | 5 | 40 | 3/42 | 240 | 36.86 | 6.45 | 258 | -- | -- |
| 18 | Mahli Beardman | WAU | 7 | 3 | 25.1 | 3/48 | 151 | 23.29 | 6.48 | 163 | -- | -- |
| 19 | Cameron McClure | VIC | 7 | 6 | 48.4 | 3/50 | 292 | 45.71 | 6.58 | 320 | -- | -- |
| 20 | Riley Meredith | TAS | 7 | 4 | 33 | 2/31 | 198 | 31.14 | 6.61 | 218 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced