Australia Domestic One-Day Cup 2025 Most Wickets
Australia Domestic One-Day Cup Top Wicket Takers
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanveer Sangha | NSW | 13 | 5 | 47 | 4/35 | 282 | 15.77 | 4.36 | 205 | 1 | -- |
| 2 | Joel Paris | WAU | 8 | 2 | 19.3 | 5/42 | 117 | 10.25 | 4.21 | 82 | -- | 1 |
| 3 | Mitchell Swepson | QUN | 8 | 5 | 40.2 | 4/52 | 242 | 25.25 | 5.01 | 202 | 1 | -- |
| 4 | Nikhil Chaudhary | TAS | 7 | 4 | 30.3 | 3/66 | 183 | 25.43 | 5.84 | 178 | -- | -- |
| 5 | Ryan Hadley | NSW | 7 | 5 | 39 | 2/25 | 234 | 32.57 | 5.85 | 228 | -- | -- |
| 6 | Bryce Jackson | WAU | 7 | 4 | 34.5 | 3/64 | 209 | 33.86 | 6.8 | 237 | -- | -- |
| 7 | Nathan McAndrew | SOA | 6 | 2 | 12.1 | 5/23 | 73 | 5 | 2.47 | 30 | -- | 1 |
| 8 | Chris Green | NSW | 6 | 4 | 30.5 | 4/25 | 185 | 20.83 | 4.05 | 125 | 1 | -- |
| 9 | Jack Wildermuth | QUN | 6 | 4 | 31 | 3/46 | 186 | 30.17 | 5.84 | 181 | -- | -- |
| 10 | Albert Esterhuysen | WAU | 6 | 3 | 21 | 3/42 | 126 | 23 | 6.57 | 138 | -- | -- |
| 11 | Sean Abbott | NSW | 5 | 3 | 23 | 3/28 | 138 | 19.8 | 4.3 | 99 | -- | -- |
| 12 | Charles Stobo | NSW | 5 | 3 | 22 | 3/32 | 132 | 20.4 | 4.64 | 102 | -- | -- |
| 13 | Beau Webster | TAS | 5 | 2 | 19.4 | 3/41 | 118 | 18.4 | 4.68 | 92 | -- | -- |
| 14 | Lloyd Pope | SOA | 5 | 4 | 32.5 | 2/27 | 197 | 34 | 5.18 | 170 | -- | -- |
| 15 | Wes Agar | SOA | 5 | 4 | 28.5 | 2/33 | 173 | 33.2 | 5.76 | 166 | -- | -- |
| 16 | Tom Straker | QUN | 5 | 2 | 17.2 | 3/65 | 104 | 22.2 | 6.4 | 111 | -- | -- |
| 17 | Mahli Beardman | WAU | 5 | 2 | 16 | 3/48 | 96 | 20.6 | 6.44 | 103 | -- | -- |
| 18 | Sam Elliott | VIC | 5 | 3 | 24.2 | 2/15 | 146 | 31.6 | 6.49 | 158 | -- | -- |
| 19 | Cameron McClure | VIC | 5 | 3 | 24 | 3/50 | 144 | 31.2 | 6.5 | 156 | -- | -- |
| 20 | Harry Manenti | SOA | 4 | 3 | 23 | 3/32 | 138 | 30 | 5.22 | 120 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced