Bangladesh vs Pakistan 2026 Highest Average
BAN vs PAK Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Sahibzada Farhan | PAK | 27 | 1 | 1 | 27 | -- |
| 2 | Maaz Sadaqat | PAK | 18 | 1 | 1 | 18 | -- |
| 3 | Mohammad Rizwan | PAK | 10 | 1 | 1 | 10 | -- |
| 4 | Shamyl Hussain | PAK | 4 | 1 | 1 | 4 | -- |
| 5 | Salman Ali Agha | PAK | -- | 1 | 1 | 5 | 1 |
| 6 | Afif Hossain | BAN | -- | 1 | -- | -- | -- |
| 7 | Litton Das | BAN | -- | 1 | -- | -- | -- |
| 8 | Saif Hassan | BAN | -- | 1 | -- | -- | -- |
| 9 | Hussain Talat | PAK | -- | 1 | 1 | -- | 1 |
| 10 | Taskin Ahmed | BAN | -- | 1 | -- | -- | -- |
| 11 | Mehidy Hasan Miraz | BAN | -- | 1 | -- | -- | -- |
| 12 | Mustafizur Rahman | BAN | -- | 1 | -- | -- | -- |
| 13 | Nahid Rana | BAN | -- | 1 | -- | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced