Cool and Smooth T20 2025 Highest Average
Cool and Smooth T20 Highest Average
- Most Runs
- Most Fours
- Most Sixes
- Most Fifties
- Most Centuries
- Most Fours (Innings)
- Most Sixes (Innings)
- Highest Individual Score
- Highest Strike Rates
- Highest Average
- Highest Strike Rates (Innings)
- Top Wicket Takers
- Four Wickets
- Five Wickets
- Maidens
- Best Averages
- Best Bowling Figures
- Best Economy Rates
- Best Strike Rates
- Most runs conceded in an innings
- Best Economy Rates (Innings)
- Best Strike Rates (Innings)
- Total Runs
- Total Wickets
- Most Fifties
- Most Centuries
No | Batsmen | Team | Avg | Matches | Inns | R | No |
---|---|---|---|---|---|---|---|
1 | Keon Harding | MBR | 94 | 5 | 4 | 94 | 3 |
2 | Jacques Taylor | MBR | 78 | 5 | 3 | 78 | 2 |
3 | Joshua Grant | GRS | 71 | 2 | 2 | 71 | 1 |
4 | Ruve Louw | MBR | 49.33 | 5 | 5 | 148 | 2 |
5 | Ross Powell | GRS | 42 | 3 | 3 | 84 | 1 |
6 | Christanja Carey | MBR | 39.67 | 5 | 4 | 119 | 1 |
7 | Deran Benta | BRD | 39.25 | 6 | 5 | 157 | 1 |
8 | Anthony Caines | SPS | 38 | 4 | 4 | 38 | 3 |
9 | Stephan Pascal | GRS | 33.5 | 4 | 4 | 134 | -- |
10 | Cameron Pennyfeather | STB | 32.67 | 6 | 6 | 196 | -- |
11 | Demari Benta | GRS | 32.5 | 4 | 3 | 65 | 1 |
12 | James Cornelius | SPS | 31.4 | 5 | 5 | 157 | -- |
13 | Jedd Joseph | BRD | 31 | 6 | 5 | 124 | 1 |
14 | Colin Archibald | BRD | 26 | 6 | 5 | 104 | 1 |
15 | Kunal Tilokani | BRD | 23 | 4 | 1 | 23 | -- |
16 | Dhari Francis | SPS | 22.8 | 5 | 5 | 114 | -- |
17 | Adrian Williams | SPS | 22.4 | 5 | 5 | 112 | -- |
18 | Nathan Sealy | STB | 22 | 6 | 6 | 110 | 1 |
19 | Wellton Edwards | SPS | 21 | 2 | 2 | 42 | -- |
20 | Mikyle Louis | GRS | 20 | 4 | 4 | 60 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced