Aditya Jadeja
India



Full Name
Aditya Jadeja
Nationality
India
Other Name
Aditya Jadeja
Role
Batter
Birth Date
18 Mar 2002 (23y 90d)
Birth Place
--
Batting Style
Left hand Bat
Bowling Style
Left Arm Medium
Teams
Batting Performance
Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
t20 | 7 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
fc | 2 | 2 | 1 | 1 | 1 | 1.00 | 20 | 5.00 | -- | -- |
list a | 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
t20 | 7 | 7 | 18.00 | 137 | 3 | 1/7 | 45.66 | 7.61 | 36.0 | -- | -- |
fc | 2 | 4 | 35.00 | 113 | 3 | 2/34 | 37.66 | 3.22 | 70.0 | -- | -- |
list a | 2 | 2 | 16.40 | 71 | 5 | 4/46 | 14.20 | 4.26 | 20.0 | 1 | -- |
t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
Match | Bat | Bowl | Date | Venue | Format |
---|---|---|---|---|---|
ZWS vs AKH | - | 0/22 | 13 Jun 2025 | Rajkot | t20 |
ZWS vs AKH | - | 1/14 | 12 Jun 2025 | Rajkot | t20 |
AKH vs JKR | - | 2/19 | 11 Jun 2025 | Rajkot | t20 |
AKH vs DGT | 9* | 3/29 | 08 Jun 2025 | Rajkot | t20 |
AKH vs ASL | - | 3/34 | 07 Jun 2025 | Rajkot | t20 |