Alan Dawson
South Africa
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s | 
|---|
| test | 2 | 1 | -- | 10 | 10 | 10.00 | 42 | 23.80 | -- | -- | 
| odi | 19 | 19 | 4 | 715 | -- | 34.04 | 67 | 42.90 | -- | -- | 
| t20 | 20 | 19 | 4 | 516 | -- | 21.50 | 19 | 18.40 | -- | -- | 
| fc | 98 | 127 | 27 | 2196 | 143 | 21.96 | -- | -- | 1 | 13 | 
| list a | 161 | -- | 27 | 5213 | -- | 22.46 | -- | 33.20 | -- | 1 | 
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W | 
|---|
| test | 2 | 4 | 42.00 | 117 | 5 | 2/20 | 23.40 | 2.78 | 50.4 | -- | -- | 
| odi | 19 | 19 | 150.10 | 715 | 21 | 4/49 | 34.04 | 4.76 | 42.9 | 1 | -- | 
| t20 | 20 | 19 | 73.40 | 516 | 24 | 4/18 | 21.50 | 7.00 | 18.4 | 1 | -- | 
| fc | 98 | -- | 3080.20 | 7756 | 305 | 6/18 | 25.42 | 2.51 | 60.5 | -- | 12 | 
| list a | 161 | -- | 1284.10 | 5213 | 232 | 5/13 | 22.46 | 4.05 | 33.2 | 5 | 4 | 
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- | 
Recent Form (Last 5 Matches)
| Match | Bowl | Date | Venue | Format | 
|---|
| SL-L vs SA-L | 0/40 | 18 Sep 2022 | Indore | t20 |